Most sixes in women's ODI, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 50
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1GH | 17 | 7 | 7 | 43.00 | 155.15 |
| 2NK | 15 | 18 | 16 | 33.36 | 118.77 |
| 3CT | 13 | 18 | 16 | 35.08 | 104.11 |
| 4TB | 13 | 22 | 22 | 47.78 | 90.62 |
| 5AD | 12 | 15 | 14 | 29.77 | 97.97 |
| 6AG | 10 | 14 | 11 | 62.00 | 115.29 |
| 7LL | 10 | 6 | 6 | 57.00 | 112.87 |
| 8MK | 10 | 14 | 12 | 38.80 | 98.73 |
| 9AH | 9 | 15 | 15 | 55.54 | 116.83 |
| 10CA | 9 | 14 | 14 | 20.86 | 69.52 |
| 11EP | 8 | 14 | 14 | 33.83 | 76.75 |
| 12ELEmma LambEngland Women, Lancashire WomenM 21 · Inn 21 · Ave 48.50 · SR 92.03 | 8 | 21 | 21 | 48.50 | 92.03 |
| 13NS | 8 | 13 | 13 | 34.08 | 84.16 |
| 14PSPaige ScholfieldEngland A Women, Surrey WomenM 11 · Inn 11 · Ave 31.36 · SR 96.37 | 8 | 11 | 11 | 31.36 | 96.37 |
| 15PL | 8 | 12 | 12 | 46.45 | 108.26 |
| 16AR | 7 | 15 | 15 | 59.20 | 100.34 |
| 17JG | 7 | 11 | 10 | 23.89 | 90.72 |
| 18LW | 7 | 22 | 22 | 55.30 | 91.94 |
| 19AM | 5 | 12 | 11 | 23.10 | 88.17 |
| 20DPDavina PerrinWarwickshire WomenM 10 · Inn 10 · Ave 34.70 · SR 87.85 | 5 | 10 | 10 | 34.70 | 87.85 |
| 21NB | 5 | 17 | 15 | 47.00 | 90.88 |
| 22SD | 5 | 8 | 7 | 53.71 | 89.10 |
| 23AL | 4 | 17 | 16 | 47.43 | 79.90 |
| 24GS | 4 | 14 | 14 | 38.31 | 75.57 |
| 25SL | 4 | 18 | 18 | 46.50 | 85.88 |
| 26AK | 3 | 16 | 10 | 15.75 | 78.26 |
| 27AS | 3 | 8 | 6 | 24.00 | 107.87 |
| 28BH | 3 | 9 | 9 | 33.56 | 77.63 |
| 29CK | 3 | 21 | 21 | 42.65 | 80.78 |
| 30DN | 3 | 2 | 2 | 49.00 | 184.91 |
| 31EA | 3 | 14 | 12 | 24.50 | 79.29 |
| 32EJEvelyn JonesLancashire WomenM 10 · Inn 10 · Ave 52.00 · SR 76.22 | 3 | 10 | 10 | 52.00 | 76.22 |
| 33GLGaby LewisIreland Women, Lancashire WomenM 18 · Inn 18 · Ave 48.00 · SR 80.16 | 3 | 18 | 18 | 48.00 | 80.16 |
| 34GP | 3 | 9 | 9 | 28.56 | 69.84 |
| 35GW | 3 | 7 | 5 | 17.75 | 151.06 |
| 36HG | 3 | 5 | 5 | 31.40 | 74.76 |
| 37IG | 3 | 9 | 9 | 49.67 | 100.34 |
| 38KD | 3 | 11 | 11 | 27.00 | 80.93 |
| 39LH | 3 | 9 | 9 | 9.75 | 173.33 |
| 40SB | 3 | 18 | 17 | 25.76 | 85.21 |
| 41AS | 2 | 13 | 12 | 29.22 | 87.96 |
| 42BM | 2 | 13 | 13 | 53.91 | 104.04 |
| 43BSBryony SmithSurrey WomenM 11 · Inn 11 · Ave 34.20 · SR 93.44 | 2 | 11 | 11 | 34.20 | 93.44 |
| 44DH | 2 | 15 | 15 | 30.08 | 96.54 |
| 45FS | 2 | 17 | 14 | 19.00 | 81.52 |
| 46GA | 2 | 24 | 23 | 51.00 | 71.50 |
| 47GE | 2 | 13 | 13 | 60.33 | 87.86 |
| 48GV | 2 | 10 | 10 | 48.50 | 109.30 |
| 49JJ | 2 | 8 | 8 | 17.75 | 84.52 |
| 50JK | 2 | 11 | 9 | 13.78 | 95.38 |
No minimum; players level on the figure are ordered by name.

