EJ
Batsman
Evelyn Jones
- Born
- 8 Aug 1992
- Batting
- Left Handed Bat
- Bowling
- left-arm medium
- From
- Shrewsbury, Shropshire
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 11 | 456 | 50.67 | 76.13 | 107 |
| T20 | 4 | 127 | 31.75 | 156.79 | 56 |
| Women's T20 | 123 | 2,359 | 21.06 | 102.92 | 76 |
| list a | 11 | 414 | 37.64 | 67.98 | 113 |
| women t20 | 7 | 99 | 14.14 | 125.32 | 57 |
| Women's List A | 72 | 2,992 | 45.33 | 67.55 | 136* |
| Women's ODI | 6 | 284 | 47.33 | 65.74 | 98 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Women's T20 | 123 | 5 | 7.01 | 17.5 | 3/14 |
| Women's List A | 72 | 4 | 5.89 | 26.1 | 2/31 |
Recent performances
No recent T20 performances are available. Try another format.
