Most wickets in women's ODI
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AK | 87 | 53 | 54 | 24.30 | 31.09 |
| 2AG | 81 | 56 | 56 | 22.16 | 30.72 |
| 3AK | 78 | 45 | 44 | 18.23 | 25.51 |
| 4CDCharlie DeanEngland Women, Somerset WomenM 49 · Inn 49 · Ave 25.30 · SR 31.36 | 76 | 49 | 49 | 25.30 | 31.36 |
| 5AK | 75 | 66 | 66 | 28.96 | 39.23 |
| 6JJ | 73 | 47 | 47 | 22.53 | 31.03 |
| 7SI | 69 | 36 | 36 | 16.58 | 25.59 |
| 8MS | 68 | 56 | 56 | 27.47 | 36.54 |
| 9MK | 67 | 63 | 58 | 24.93 | 36.37 |
| 10SL | 65 | 79 | 51 | 22.29 | 29.14 |
| 11FS | 62 | 48 | 47 | 29.55 | 33.56 |
| 12NK | 62 | 51 | 48 | 29.66 | 32.50 |
| 13CK | 61 | 56 | 55 | 27.02 | 35.23 |
| 14LT | 58 | 40 | 40 | 24.43 | 31.98 |
| 15KG | 57 | 45 | 42 | 23.68 | 32.14 |
| 16NM | 57 | 44 | 44 | 31.53 | 37.37 |
| 17JK | 56 | 39 | 39 | 24.86 | 32.93 |
| 18HR | 49 | 33 | 33 | 23.98 | 31.10 |
| 19AS | 47 | 35 | 34 | 22.38 | 28.28 |
| 20NC | 47 | 35 | 33 | 22.91 | 28.83 |
| 21IR | 46 | 47 | 47 | 37.78 | 51.63 |
| 22MK | 44 | 41 | 41 | 33.50 | 36.89 |
| 23SM | 44 | 23 | 22 | 17.80 | 25.25 |
| 24CT | 43 | 65 | 56 | 38.35 | 49.28 |
| 25DN | 43 | 30 | 28 | 16.14 | 28.95 |
| 26CA | 42 | 65 | 49 | 38.45 | 45.26 |
| 27EP | 41 | 64 | 44 | 30.66 | 40.68 |
| 28KD | 41 | 40 | 37 | 30.85 | 36.71 |
| 29GA | 39 | 44 | 36 | 26.49 | 31.77 |
| 30HG | 38 | 27 | 26 | 25.79 | 34.47 |
| 31MB | 37 | 32 | 30 | 28.97 | 31.78 |
| 32GW | 36 | 29 | 28 | 23.17 | 30.00 |
| 33SBSamantha BatesNSW Women, Victoria WomenM 28 · Inn 28 · Ave 29.46 · SR 41.43 | 35 | 28 | 28 | 29.46 | 41.43 |
| 34RT | 34 | 27 | 27 | 30.71 | 37.82 |
| 35SD | 34 | 51 | 40 | 34.79 | 39.41 |
| 36DB | 33 | 31 | 31 | 31.33 | 37.67 |
| 37GFGhulam FatimaPakistan Women, Invincibles WomenM 15 · Inn 15 · Ave 20.79 · SR 27.03 | 29 | 15 | 15 | 20.79 | 27.03 |
| 38NS | 29 | 52 | 41 | 41.17 | 53.55 |
| 39LH | 27 | 21 | 21 | 26.04 | 34.89 |
| 40UH | 27 | 20 | 20 | 30.11 | 39.63 |
| 41GD | 26 | 15 | 15 | 20.54 | 23.73 |
| 42JMJane MaguireIreland Women, Typhoons WomenM 26 · Inn 26 · Ave 35.92 · SR 42.85 | 26 | 26 | 26 | 35.92 | 42.85 |
| 43SHSaskia HorleyMiddlesex Women, NSW Women, Scotland WomenM 20 · Inn 16 · Ave 17.85 · SR 24.04 | 26 | 20 | 16 | 17.85 | 24.04 |
| 44GE | 25 | 28 | 23 | 25.36 | 35.16 |
| 45MP | 25 | 36 | 29 | 36.08 | 41.40 |
| 46SG | 25 | 17 | 16 | 21.44 | 26.80 |
| 47SK | 25 | 27 | 27 | 43.64 | 48.72 |
| 48SL | 25 | 23 | 21 | 26.08 | 35.96 |
| 49SS | 25 | 20 | 20 | 24.48 | 36.92 |
| 50TM | 24 | 42 | 30 | 33.75 | 38.00 |
No minimum; players level on the figure are ordered by name.
