Most wickets in women's ODI, 2023
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2023.
Top 50
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1NK | 16 | 9 | 9 | 16.69 | 24.00 |
| 2CK | 15 | 12 | 11 | 23.60 | 32.47 |
| 3GW | 15 | 9 | 9 | 21.73 | 26.47 |
| 4LT | 15 | 9 | 9 | 21.13 | 26.93 |
| 5AG | 13 | 7 | 7 | 18.85 | 26.31 |
| 6AS | 12 | 7 | 7 | 16.58 | 20.50 |
| 7SD | 12 | 9 | 9 | 20.00 | 24.00 |
| 8KG | 10 | 6 | 6 | 16.10 | 23.10 |
| 9MK | 10 | 9 | 9 | 35.40 | 39.80 |
| 10NM | 10 | 8 | 8 | 29.20 | 43.20 |
| 11AK | 9 | 9 | 9 | 33.56 | 50.22 |
| 12UH | 9 | 8 | 8 | 35.78 | 46.56 |
| 13AK | 8 | 9 | 10 | 47.38 | 56.50 |
| 14HR | 8 | 3 | 3 | 15.75 | 17.50 |
| 15HR | 8 | 8 | 8 | 32.12 | 38.25 |
| 16NC | 8 | 6 | 6 | 21.00 | 28.50 |
| 17AK | 7 | 5 | 5 | 19.86 | 28.29 |
| 18CDCharlie DeanEngland WomenM 2 · Inn 2 · Ave 6.14 · SR 11.14 | 7 | 2 | 2 | 6.14 | 11.14 |
| 19SM | 7 | 2 | 2 | 11.86 | 16.14 |
| 20FJ | 6 | 7 | 7 | 37.67 | 49.67 |
| 21GFGhulam FatimaPakistan WomenM 4 · Inn 4 · Ave 34.83 · SR 35.00 | 6 | 4 | 4 | 34.83 | 35.00 |
| 22MK | 6 | 8 | 8 | 35.83 | 54.00 |
| 23PM | 6 | 4 | 4 | 14.00 | 19.00 |
| 24CS | 5 | 4 | 3 | 10.20 | 17.80 |
| 25HG | 5 | 4 | 4 | 17.20 | 27.60 |
| 26KD | 5 | 7 | 5 | 28.00 | 26.40 |
| 27OK | 5 | 4 | 4 | 10.40 | 26.20 |
| 28SG | 5 | 3 | 3 | 11.40 | 23.80 |
| 29GH | 4 | 5 | 5 | 22.00 | 37.50 |
| 30IR | 4 | 5 | 5 | 49.75 | 45.00 |
| 31JK | 4 | 4 | 4 | 39.25 | 46.50 |
| 32MG | 4 | 2 | 2 | 13.75 | 18.50 |
| 33MB | 4 | 4 | 4 | 33.50 | 40.50 |
| 34SL | 4 | 3 | 3 | 15.25 | 22.50 |
| 35DB | 3 | 4 | 4 | 36.33 | 48.00 |
| 36FS | 3 | 4 | 4 | 67.00 | 65.67 |
| 37GV | 3 | 11 | 6 | 28.67 | 35.33 |
| 38KM | 3 | 4 | 2 | 9.33 | 12.00 |
| 39TM | 3 | 4 | 4 | 22.33 | 29.33 |
| 40AR | 2 | 2 | 1 | 8.00 | 15.00 |
| 41EMEliz-mari MarxSouth Africa WomenM 3 · Inn 3 · Ave 45.50 · SR 48.00 | 2 | 3 | 3 | 45.50 | 48.00 |
| 42JJ | 2 | 2 | 2 | 30.50 | 33.00 |
| 43MS | 2 | 4 | 4 | 49.00 | 69.00 |
| 44MPMolly PenfoldNew Zealand WomenM 3 · Inn 3 · Ave 41.00 · SR 42.00 | 2 | 3 | 3 | 41.00 | 42.00 |
| 45NS | 2 | 3 | 3 | 36.00 | 60.00 |
| 46PV | 2 | 3 | 3 | 68.50 | 81.00 |
| 47SB | 2 | 4 | 4 | 65.50 | 96.00 |
| 48SK | 2 | 2 | 2 | 53.50 | 48.00 |
| 49AL | 1 | 6 | 2 | 39.00 | 24.00 |
| 50CT | 1 | 3 | 3 | 64.00 | 84.00 |
No minimum; players level on the figure are ordered by name.
