Most wickets in women's ODI, 2021
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2021.
Top 21
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1HR | 10 | 4 | 4 | 20.00 | 22.80 |
| 2LT | 9 | 4 | 4 | 20.00 | 26.00 |
| 3NS | 7 | 4 | 4 | 24.43 | 34.29 |
| 4SD | 7 | 5 | 5 | 34.43 | 37.71 |
| 5SI | 6 | 2 | 2 | 10.67 | 19.00 |
| 6FS | 5 | 4 | 4 | 22.80 | 31.00 |
| 7SL | 5 | 7 | 7 | 43.00 | 62.20 |
| 8DB | 4 | 1 | 1 | 8.25 | 13.50 |
| 9NS | 4 | 5 | 5 | 30.50 | 49.50 |
| 10OS | 4 | 5 | 3 | 9.25 | 23.00 |
| 11OK | 4 | 7 | 7 | 47.50 | 87.00 |
| 12SL | 4 | 5 | 4 | 19.75 | 27.00 |
| 13AK | 3 | 1 | 1 | 9.67 | 18.00 |
| 14JK | 3 | 3 | 3 | 40.00 | 57.00 |
| 15CS | 2 | 6 | 4 | 30.00 | 42.00 |
| 16MPMolly PenfoldNew Zealand WomenM 2 · Inn 2 · Ave 42.50 · SR 51.00 | 2 | 2 | 2 | 42.50 | 51.00 |
| 17PM | 2 | 3 | 3 | 30.00 | 27.00 |
| 18PM | 2 | 5 | 5 | 88.50 | 144.00 |
| 19SM | 2 | 1 | 1 | 19.50 | 27.00 |
| 20MK | 1 | 1 | 1 | 39.00 | 60.00 |
| 21NK | 1 | 2 | 2 | 85.00 | 108.00 |
No minimum; players level on the figure are ordered by name.
