Most wickets in ODI
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1JS | 47 | 35 | 35 | 23.62 | 33.68 |
| 2KY | 46 | 28 | 28 | 26.35 | 32.39 |
| 3BS | 45 | 25 | 24 | 15.56 | 27.96 |
| 4MF | 44 | 25 | 25 | 20.86 | 24.50 |
| 5MM | 43 | 36 | 36 | 30.19 | 44.21 |
| 6JL | 42 | 27 | 27 | 25.76 | 34.67 |
| 7JS | 42 | 25 | 25 | 24.64 | 29.45 |
| 8SL | 42 | 24 | 24 | 22.90 | 31.31 |
| 9SR | 41 | 34 | 33 | 22.51 | 30.68 |
| 10JM | 40 | 27 | 27 | 28.45 | 28.32 |
| 11AR | 38 | 21 | 21 | 25.79 | 26.68 |
| 12RT | 38 | 28 | 26 | 28.37 | 34.63 |
| 13ML | 37 | 22 | 22 | 23.97 | 25.16 |
| 14BM | 35 | 28 | 26 | 26.63 | 32.57 |
| 15MR | 35 | 23 | 24 | 23.71 | 31.14 |
| 16VL | 35 | 17 | 17 | 19.77 | 25.37 |
| 17BM | 34 | 22 | 22 | 26.44 | 30.85 |
| 18HR | 34 | 18 | 18 | 25.26 | 25.00 |
| 19JB | 34 | 19 | 19 | 25.50 | 28.59 |
| 20JB | 34 | 22 | 22 | 27.06 | 31.59 |
| 21MS | 34 | 24 | 24 | 25.71 | 36.85 |
| 22WR | 34 | 22 | 21 | 23.65 | 28.44 |
| 23NN | 33 | 18 | 18 | 17.52 | 26.45 |
| 24SN | 33 | 23 | 23 | 23.91 | 35.76 |
| 25AS | 32 | 15 | 14 | 12.03 | 19.50 |
| 26NR | 32 | 13 | 13 | 18.88 | 22.56 |
| 27PK | 32 | 17 | 17 | 28.09 | 27.47 |
| 28RH | 32 | 19 | 19 | 24.28 | 28.38 |
| 29TI | 32 | 22 | 22 | 28.16 | 37.88 |
| 30JD | 31 | 20 | 20 | 24.39 | 27.03 |
| 31KK | 31 | 19 | 19 | 23.42 | 28.58 |
| 32MH | 31 | 13 | 13 | 18.58 | 21.58 |
| 33NS | 31 | 28 | 28 | 35.13 | 37.35 |
| 34KC | 30 | 25 | 25 | 27.47 | 36.80 |
| 35MH | 30 | 22 | 20 | 19.83 | 30.03 |
| 36SM | 30 | 19 | 19 | 24.27 | 26.80 |
| 37WZ | 30 | 21 | 21 | 21.03 | 35.03 |
| 38AS | 29 | 17 | 17 | 24.69 | 26.34 |
| 39BA | 29 | 14 | 14 | 25.14 | 26.21 |
| 40DD | 29 | 18 | 18 | 23.48 | 23.59 |
| 41KS | 29 | 16 | 17 | 21.62 | 27.52 |
| 42KK | 29 | 14 | 14 | 21.10 | 25.38 |
| 43SS | 29 | 14 | 14 | 19.66 | 23.90 |
| 44TA | 29 | 19 | 19 | 28.34 | 30.86 |
| 45BC | 28 | 12 | 12 | 18.04 | 19.82 |
| 46MS | 28 | 16 | 16 | 17.86 | 23.82 |
| 47ZG | 28 | 18 | 18 | 22.50 | 33.61 |
| 48MW | 27 | 27 | 27 | 37.63 | 51.22 |
| 49MM | 27 | 11 | 11 | 16.26 | 20.52 |
| 50MK | 27 | 21 | 21 | 23.48 | 31.74 |
No minimum; players level on the figure are ordered by name.
