Most wickets in ODI, 2022
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2022.
Top 33
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1ASAkhil ScariaKeralaM 3 · Inn 3 · Ave 9.00 · SR 18.12 | 8 | 3 | 3 | 9.00 | 18.12 |
| 2RM | 7 | 4 | 4 | 22.14 | 27.43 |
| 3KH | 5 | 2 | 2 | 8.00 | 24.00 |
| 4UM | 5 | 1 | 1 | 4.60 | 6.20 |
| 5ZG | 5 | 2 | 2 | 9.80 | 20.40 |
| 6JB | 4 | 1 | 1 | 4.00 | 13.50 |
| 7MM | 4 | 2 | 2 | 10.75 | 21.00 |
| 8ST | 4 | 2 | 2 | 14.50 | 18.50 |
| 9KS | 3 | 2 | 2 | 16.67 | 26.00 |
| 10KY | 3 | 2 | 2 | 17.00 | 30.00 |
| 11MS | 3 | 2 | 2 | 16.67 | 34.00 |
| 12NBNavin BidaiseeCombined Campuses and CollegesM 1 · Inn 1 · Ave 13.33 · SR 20.00 | 3 | 1 | 1 | 13.33 | 20.00 |
| 13SLSiddhesh LadGoaM 1 · Inn 1 · Ave 6.33 · SR 10.33 | 3 | 1 | 1 | 6.33 | 10.33 |
| 14SJ | 3 | 3 | 3 | 26.67 | 52.00 |
| 15AG | 2 | 1 | 1 | 28.50 | 26.00 |
| 16FA | 2 | 2 | 2 | 25.50 | 33.00 |
| 17JD | 2 | 3 | 3 | 55.00 | 54.00 |
| 18SBSaif BadarCentral PunjabM 1 · Inn 1 · Ave 4.50 · SR 6.00 | 2 | 1 | 1 | 4.50 | 6.00 |
| 19THTerrance HindsTrinidad and TobagoM 1 · Inn 1 · Ave 19.50 · SR 21.00 | 2 | 1 | 1 | 19.50 | 21.00 |
| 20VO | 2 | 1 | 1 | 12.50 | 27.00 |
| 21AMAich MollahBangladesh U19M 4 · Inn 2 · Ave 50.00 · SR 60.00 | 1 | 4 | 2 | 50.00 | 60.00 |
| 22AH | 1 | 1 | 1 | 29.00 | 60.00 |
| 23AA | 1 | 2 | 1 | 41.00 | 48.00 |
| 24AR | 1 | 1 | 1 | 4.00 | 12.00 |
| 25FS | 1 | 1 | 1 | 29.00 | 36.00 |
| 26KA | 1 | 1 | 1 | 49.00 | 60.00 |
| 27RR | 1 | 2 | 2 | 71.00 | 101.00 |
| 28RT | 1 | 2 | 2 | 15.00 | 18.00 |
| 29RD | 1 | 2 | 2 | 39.00 | 60.00 |
| 30SM | 1 | 1 | 1 | 24.00 | 30.00 |
| 31SN | 1 | 1 | 1 | 25.00 | 60.00 |
| 32TS | 1 | 2 | 2 | 61.00 | 75.00 |
| 33VMVinoop ManoharanKeralaM 1 · Inn 1 · Ave 29.00 · SR 36.00 | 1 | 1 | 1 | 29.00 | 36.00 |
No minimum; players level on the figure are ordered by name.
