Most wickets in ODI, 2019
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2019.
Top 19
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SZ | 11 | 6 | 6 | 18.27 | 26.91 |
| 2EK | 7 | 5 | 5 | 28.71 | 37.71 |
| 3FB | 7 | 3 | 3 | 12.71 | 21.43 |
| 4ND | 7 | 6 | 6 | 24.86 | 43.71 |
| 5BS | 4 | 2 | 2 | 17.00 | 21.25 |
| 6GE | 3 | 2 | 2 | 18.00 | 24.67 |
| 7JF | 3 | 2 | 2 | 20.00 | 30.00 |
| 8K | 3 | 3 | 3 | 28.00 | 52.00 |
| 9MM | 3 | 1 | 1 | 14.33 | 17.33 |
| 10ZM | 3 | 3 | 3 | 26.33 | 38.00 |
| 11ND | 2 | 5 | 5 | 55.50 | 66.00 |
| 12GY | 1 | 1 | 1 | 68.00 | 60.00 |
| 13JS | 1 | 2 | 2 | 35.00 | 72.00 |
| 14JS | 1 | 1 | 1 | 23.00 | 24.00 |
| 15MG | 1 | 1 | 1 | 30.00 | 17.00 |
| 16SN | 1 | 3 | 3 | 83.00 | 162.00 |
| 17ST | 1 | 3 | 3 | 62.00 | 102.00 |
| 18TV | 1 | 1 | 1 | 19.00 | 18.00 |
| 19UCUnmukt ChandUttarakhandM 1 · Inn 1 · Ave 9.00 · SR 12.00 | 1 | 1 | 1 | 9.00 | 12.00 |
No minimum; players level on the figure are ordered by name.
