Highest strike rate in ODI
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | SR | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1VS | 171.96 | 30 | 31 | 56.63 | 171.96 |
| 2GP | 121.58 | 17 | 17 | 57.36 | 121.58 |
| 3SR | 118.25 | 34 | 28 | 27.09 | 118.25 |
| 4SM | 117.68 | 19 | 19 | 75.87 | 117.68 |
| 5KR | 115.06 | 19 | 19 | 49.67 | 115.06 |
| 6MH | 112.94 | 22 | 18 | 64.27 | 112.94 |
| 7LP | 111.80 | 16 | 16 | 52.79 | 111.80 |
| 8JB | 110.20 | 17 | 17 | 52.76 | 110.20 |
| 9AGAaron GeorgeIndia U19M 13 · Inn 13 · Ave 50.17 · SR 105.43 | 105.43 | 13 | 13 | 50.17 | 105.43 |
| 10AK | 104.65 | 20 | 20 | 72.29 | 104.65 |
| 11ZA | 103.77 | 33 | 33 | 31.00 | 103.77 |
| 12VK | 103.71 | 22 | 22 | 71.50 | 103.71 |
| 13SG | 102.91 | 25 | 25 | 76.32 | 102.91 |
| 14JB | 102.21 | 20 | 20 | 34.75 | 102.21 |
| 15SD | 99.88 | 18 | 18 | 46.22 | 99.88 |
| 16BM | 99.38 | 28 | 26 | 33.25 | 99.38 |
| 17RG | 99.31 | 18 | 18 | 32.00 | 99.31 |
| 18MB | 99.01 | 26 | 23 | 31.12 | 99.01 |
| 19HC | 98.89 | 18 | 18 | 38.21 | 98.89 |
| 20AFAvishka FernandoSri Lanka A, Sri Lanka, Sri Lanka U19M 15 · Inn 16 · Ave 38.00 · SR 98.52 | 98.52 | 15 | 16 | 38.00 | 98.52 |
| 21LT | 98.15 | 20 | 20 | 49.88 | 98.15 |
| 22AMAndy McBrineNorth West Warriors, IrelandM 15 · Inn 13 · Ave 50.00 · SR 97.28 | 97.28 | 15 | 13 | 50.00 | 97.28 |
| 23KP | 96.58 | 8 | 8 | 113.00 | 96.58 |
| 24VS | 96.56 | 9 | 9 | 88.83 | 96.56 |
| 25RR | 95.86 | 22 | 22 | 36.43 | 95.86 |
| 26MC | 95.67 | 13 | 13 | 52.18 | 95.67 |
| 27SI | 95.53 | 25 | 25 | 43.62 | 95.53 |
| 28CJ | 95.52 | 21 | 21 | 49.37 | 95.52 |
| 29AL | 95.02 | 13 | 13 | 52.50 | 95.02 |
| 30DP | 94.98 | 24 | 24 | 37.83 | 94.98 |
| 31YR | 94.91 | 10 | 10 | 54.10 | 94.91 |
| 32KM | 94.86 | 16 | 16 | 32.31 | 94.86 |
| 33PR | 94.78 | 13 | 13 | 46.18 | 94.78 |
| 34BG | 94.57 | 15 | 15 | 42.29 | 94.57 |
| 35JR | 94.41 | 27 | 27 | 40.83 | 94.41 |
| 36KA | 94.31 | 18 | 18 | 35.94 | 94.31 |
| 37VS | 94.16 | 20 | 20 | 28.67 | 94.16 |
| 38VM | 93.58 | 22 | 22 | 46.94 | 93.58 |
| 39NG | 93.42 | 22 | 22 | 25.82 | 93.42 |
| 40SK | 93.25 | 11 | 11 | 80.86 | 93.25 |
| 41MK | 93.23 | 21 | 20 | 62.00 | 93.23 |
| 42SR | 93.15 | 13 | 13 | 51.00 | 93.15 |
| 43NH | 92.92 | 21 | 21 | 32.83 | 92.92 |
| 44JL | 92.82 | 18 | 18 | 71.14 | 92.82 |
| 45CT | 92.68 | 24 | 24 | 39.65 | 92.68 |
| 46GB | 92.60 | 18 | 18 | 39.12 | 92.60 |
| 47TR | 92.49 | 18 | 18 | 32.83 | 92.49 |
| 48CF | 92.46 | 18 | 18 | 50.67 | 92.46 |
| 49JS | 92.38 | 35 | 31 | 16.72 | 92.38 |
| 50JM | 91.74 | 31 | 31 | 29.10 | 91.74 |
Ranked among players who have faced at least 500 balls.

