Highest batting average in ODI
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | Ave | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SG | 76.32 | 25 | 25 | 76.32 | 102.91 |
| 2AK | 72.29 | 20 | 20 | 72.29 | 104.65 |
| 3VK | 71.50 | 22 | 22 | 71.50 | 103.71 |
| 4DM | 64.95 | 22 | 22 | 64.95 | 90.27 |
| 5MK | 62.00 | 21 | 20 | 62.00 | 93.23 |
| 6VS | 56.63 | 30 | 31 | 56.63 | 171.96 |
| 7MB | 55.91 | 25 | 25 | 55.91 | 90.91 |
| 8NM | 53.00 | 22 | 22 | 53.00 | 87.60 |
| 9TH | 51.83 | 36 | 36 | 51.83 | 85.49 |
| 10WR | 51.44 | 22 | 21 | 51.44 | 86.22 |
| 11SS | 50.82 | 20 | 20 | 50.82 | 88.07 |
| 12LT | 49.88 | 20 | 20 | 49.88 | 98.15 |
| 13CJ | 49.37 | 21 | 21 | 49.37 | 95.52 |
| 14AS | 48.16 | 21 | 21 | 48.16 | 88.41 |
| 15CB | 47.42 | 22 | 22 | 47.42 | 79.45 |
| 16DF | 46.95 | 25 | 25 | 46.95 | 90.30 |
| 17VM | 46.94 | 22 | 22 | 46.94 | 93.58 |
| 18SM | 44.58 | 21 | 21 | 44.58 | 80.44 |
| 19SI | 43.62 | 25 | 25 | 43.62 | 95.53 |
| 20MR | 42.22 | 22 | 22 | 42.22 | 75.92 |
| 21MH | 41.15 | 20 | 20 | 41.15 | 91.04 |
| 22JR | 40.83 | 27 | 27 | 40.83 | 94.41 |
| 23CA | 40.45 | 23 | 23 | 40.45 | 85.66 |
| 24MI | 40.32 | 23 | 23 | 40.32 | 85.12 |
| 25KM | 40.05 | 23 | 23 | 40.05 | 88.10 |
| 26HN | 39.71 | 24 | 24 | 39.71 | 80.27 |
| 27CT | 39.65 | 24 | 24 | 39.65 | 92.68 |
| 28MA | 39.04 | 30 | 30 | 39.04 | 78.02 |
| 29DP | 37.83 | 24 | 24 | 37.83 | 94.98 |
| 30JS | 37.61 | 30 | 30 | 37.61 | 83.24 |
| 31HT | 36.71 | 26 | 24 | 36.71 | 90.39 |
| 32RR | 36.43 | 22 | 22 | 36.43 | 95.86 |
| 33JF | 35.62 | 31 | 30 | 35.62 | 75.18 |
| 34NS | 35.10 | 35 | 36 | 35.10 | 76.86 |
| 35DA | 34.91 | 25 | 23 | 34.91 | 84.12 |
| 36JB | 34.75 | 20 | 20 | 34.75 | 102.21 |
| 37MB | 33.96 | 25 | 25 | 33.96 | 91.37 |
| 38BD | 33.76 | 39 | 39 | 33.76 | 87.53 |
| 39GE | 33.53 | 36 | 34 | 33.53 | 83.18 |
| 40KA | 33.39 | 31 | 31 | 33.39 | 75.46 |
| 41BM | 33.25 | 28 | 26 | 33.25 | 99.38 |
| 42HF | 33.00 | 22 | 22 | 33.00 | 74.04 |
| 43NH | 32.83 | 21 | 21 | 32.83 | 92.92 |
| 44RB | 31.84 | 21 | 21 | 31.84 | 77.66 |
| 45FM | 31.54 | 24 | 24 | 31.54 | 66.29 |
| 46RB | 31.50 | 25 | 25 | 31.50 | 83.17 |
| 47MB | 31.12 | 26 | 23 | 31.12 | 99.01 |
| 48ZA | 31.00 | 33 | 33 | 31.00 | 103.77 |
| 49JM | 29.10 | 31 | 31 | 29.10 | 91.74 |
| 50KA | 28.75 | 22 | 22 | 28.75 | 78.77 |
Ranked among players with at least 20 innings and one dismissal.

