Highest strike rate in ODI, 2026
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2026.
Top 38
| Player | SR | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1VS | 180.60 | 17 | 18 | 56.41 | 180.60 |
| 2SG | 110.65 | 8 | 8 | 93.50 | 110.65 |
| 3CF | 98.69 | 11 | 11 | 58.56 | 98.69 |
| 4TH | 98.56 | 19 | 19 | 73.92 | 98.56 |
| 5JR | 98.40 | 16 | 16 | 49.07 | 98.40 |
| 6DF | 94.30 | 11 | 11 | 55.11 | 94.30 |
| 7JL | 92.82 | 8 | 8 | 86.17 | 92.82 |
| 8NM | 91.98 | 10 | 10 | 54.78 | 91.98 |
| 9AS | 91.67 | 12 | 12 | 66.00 | 91.67 |
| 10MIMahfijul IslamAgrani Bank CCM 10 · Inn 10 · Ave 55.33 · SR 91.54 | 91.54 | 10 | 10 | 55.33 | 91.54 |
| 11AK | 90.31 | 10 | 10 | 58.25 | 90.31 |
| 12KJ | 89.46 | 8 | 8 | 70.00 | 89.46 |
| 13DA | 88.85 | 14 | 12 | 43.45 | 88.85 |
| 14MA | 88.64 | 8 | 8 | 58.50 | 88.64 |
| 15D | 88.39 | 11 | 11 | 59.40 | 88.39 |
| 16HAHollie ArmitageDurham WomenM 10 · Inn 10 · Ave 47.33 · SR 84.52 | 84.52 | 10 | 10 | 47.33 | 84.52 |
| 17MA | 84.36 | 14 | 14 | 46.09 | 84.36 |
| 18HM | 83.46 | 10 | 10 | 48.22 | 83.46 |
| 19BD | 81.85 | 20 | 20 | 26.11 | 81.85 |
| 20DM | 81.35 | 10 | 10 | 49.44 | 81.35 |
| 21AU | 81.01 | 11 | 11 | 45.00 | 81.01 |
| 22NS | 80.77 | 15 | 15 | 45.50 | 80.77 |
| 23MA | 80.70 | 10 | 10 | 60.62 | 80.70 |
| 24HN | 80.53 | 16 | 16 | 34.47 | 80.53 |
| 25IP | 78.51 | 12 | 12 | 42.18 | 78.51 |
| 26MS | 78.34 | 13 | 13 | 31.15 | 78.34 |
| 27SH | 78.14 | 16 | 16 | 25.25 | 78.14 |
| 28CB | 76.84 | 9 | 9 | 64.00 | 76.84 |
| 29JF | 75.78 | 14 | 14 | 48.85 | 75.78 |
| 30MK | 74.72 | 9 | 9 | 44.00 | 74.72 |
| 31KAKalam Siddiki AleenRupganj Tigers CC, Bangladesh U19M 17 · Inn 17 · Ave 27.93 · SR 74.42 | 74.42 | 17 | 17 | 27.93 | 74.42 |
| 32LS | 73.51 | 12 | 12 | 44.91 | 73.51 |
| 33EM | 72.36 | 8 | 8 | 58.71 | 72.36 |
| 34JS | 72.01 | 18 | 18 | 27.24 | 72.01 |
| 35NK | 71.70 | 13 | 13 | 35.46 | 71.70 |
| 36FM | 71.20 | 10 | 10 | 35.60 | 71.20 |
| 37EJ | 70.45 | 11 | 11 | 50.27 | 70.45 |
| 38AS | 65.63 | 12 | 12 | 31.67 | 65.63 |
Ranked among players who have faced at least 500 balls.

