Most wickets in ODI, 2018
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2018.
Top 50
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AR | 15 | 7 | 7 | 9.67 | 17.20 |
| 2HM | 9 | 6 | 6 | 19.33 | 29.00 |
| 3LP | 9 | 4 | 4 | 14.78 | 15.78 |
| 4SM | 9 | 6 | 6 | 18.89 | 27.44 |
| 5AH | 8 | 6 | 6 | 25.00 | 26.50 |
| 6HT | 8 | 6 | 5 | 21.12 | 31.75 |
| 7JL | 7 | 6 | 6 | 28.29 | 36.14 |
| 8NHNaveen ul HaqAfghanistan U19M 4 · Inn 4 · Ave 24.86 · SR 31.71 | 7 | 4 | 4 | 24.86 | 31.71 |
| 9RR | 7 | 3 | 3 | 24.71 | 25.14 |
| 10AI | 6 | 5 | 5 | 24.33 | 40.00 |
| 11IPIshan PorelIndia U19M 4 · Inn 4 · Ave 13.17 · SR 22.17 | 6 | 4 | 4 | 13.17 | 22.17 |
| 12LH | 6 | 4 | 4 | 20.83 | 30.17 |
| 13AO | 5 | 3 | 3 | 16.60 | 17.60 |
| 14JE | 5 | 4 | 3 | 19.20 | 16.80 |
| 15SG | 5 | 1 | 1 | 6.20 | 8.20 |
| 16AF | 4 | 3 | 3 | 20.50 | 31.50 |
| 17JR | 4 | 3 | 3 | 36.75 | 45.00 |
| 18KM | 4 | 6 | 5 | 39.00 | 51.00 |
| 19NS | 4 | 1 | 1 | 7.50 | 15.00 |
| 20SS | 4 | 6 | 6 | 33.00 | 61.25 |
| 21SK | 4 | 1 | 1 | 7.50 | 10.50 |
| 22WM | 4 | 3 | 3 | 20.75 | 28.25 |
| 23AS | 3 | 2 | 2 | 6.67 | 20.00 |
| 24KK | 3 | 1 | 1 | 9.00 | 17.33 |
| 25NH | 3 | 3 | 3 | 30.33 | 40.00 |
| 26RP | 3 | 3 | 3 | 16.00 | 28.00 |
| 27RHRobiul HaqueBangladesh U19M 4 · Inn 4 · Ave 44.00 · SR 44.00 | 3 | 4 | 4 | 44.00 | 44.00 |
| 28RA | 3 | 3 | 3 | 47.33 | 42.00 |
| 29SH | 3 | 6 | 5 | 28.00 | 34.67 |
| 30SL | 3 | 1 | 1 | 10.00 | 14.00 |
| 31WMWafadar MomandAfghanistan U19M 1 · Inn 1 · Ave 16.67 · SR 20.00 | 3 | 1 | 1 | 16.67 | 20.00 |
| 32ZK | 3 | 2 | 2 | 15.33 | 26.00 |
| 33ACAkshay ChandranKeralaM 2 · Inn 2 · Ave 35.00 · SR 34.50 | 2 | 2 | 2 | 35.00 | 34.50 |
| 34BS | 2 | 3 | 3 | 49.00 | 36.00 |
| 35DLDhananjaya LakshanSri Lanka U19M 6 · Inn 3 · Ave 21.00 · SR 33.00 | 2 | 6 | 3 | 21.00 | 33.00 |
| 36MR | 2 | 4 | 4 | 73.00 | 112.50 |
| 37ND | 2 | 1 | 1 | 10.50 | 30.00 |
| 38RKRavi KiranHyderabadM 1 · Inn 1 · Ave 20.50 · SR 23.50 | 2 | 1 | 1 | 20.50 | 23.50 |
| 39RB | 2 | 1 | 1 | 4.00 | 6.50 |
| 40RJ | 2 | 3 | 3 | 81.00 | 78.00 |
| 41RH | 2 | 4 | 4 | 44.50 | 63.00 |
| 42SW | 2 | 1 | 1 | 8.50 | 21.00 |
| 43SF | 2 | 3 | 3 | 67.00 | 51.50 |
| 44SKSiddarth KaulPunjabM 1 · Inn 1 · Ave 23.50 · SR 25.50 | 2 | 1 | 1 | 23.50 | 25.50 |
| 45ABAshen BandaraSri Lanka U19M 5 · Inn 1 · Ave 16.00 · SR 18.00 | 1 | 5 | 1 | 16.00 | 18.00 |
| 46ANAshmead Romano NeddWest Indies U19M 2 · Inn 2 · Ave 75.00 · SR 90.00 | 1 | 2 | 2 | 75.00 | 90.00 |
| 47DS | 1 | 1 | 1 | 1.00 | 5.00 |
| 48DM | 1 | 3 | 3 | 58.00 | 55.00 |
| 49JV | 1 | 1 | 1 | 56.00 | 60.00 |
| 50KK | 1 | 1 | 1 | 17.00 | 30.00 |
No minimum; players level on the figure are ordered by name.
