· T20Ivs AUS-W, NZW vs AUSW 2024, #3
- Bowl
- 1/25 (2.0o)

Bowler
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 60 | 352 | 12.57 | 68.48 | 52 |
| T20I | 54 | 275 | 10.19 | 92.59 | 33 |
| T20 | 6 | 39 | 6.5 | 86.67 | 19 |
| Women's ODI | 64 | 352 | 12.57 | 69.57 | 52 |
| Women's T20 | 60 | 925 | 21.51 | 95.66 | 50 |
| Women's T20I | 50 | 179 | 14.92 | 100.56 | 33 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 60 | 65 | 4.6 | 393.2 | 5/55 |
| T20I | 54 | 33 | 7.31 | 103.1 | 3-18 |
| List A | 1 | 3 | 3.6 | 10.0 | 3/36 |
| T20 | 6 | 7 | 7.14 | 22.0 | 2/28 |
| Women's ODI | 64 | 68 | 4.6 | 411.2 | 5/55 |
| Women's T20 | 60 | 55 | 6.72 | 207.3 | 3/13 |
| Women's List A | 2 | 3 | 4.56 | 18.0 | 3/36 |
| Women's T20I | 50 | 28 | 7.63 | 91.0 | 3/18 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's T20 World Cup | 4 | 9 | 9 | 9.00 | 100.0 | 0 | 0 | 3 |
| Women's World Cup | 6 | 13 | 6 | 4.33 | 56.5 | 0 | 0 | 6 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| McLean Park, Napier | 6 | 117 | 29.25 | 88.64 | 28* |
| Hagley Oval, Christchurch | 5 | 57 | 14.25 | 77.03 | 32 |
| Basin Reserve, Wellington | 5 | 52 | 10.40 | 81.25 | 17 |
| Eden Park, Auckland | 4 | 42 | 21.00 | 110.53 | 21* |
| Saxton Oval, Nelson | 3 | 58 | 19.33 | 93.55 | 35 |
| University of Otago Oval, Dunedin | 3 | 54 | 18.00 | 117.39 | 33 |
![]()
Live
Match live hai. Free mein dekho.Match live hai. Free dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.