Most wickets in women's ODI, 2018
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2018.
Top 20
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AK | 8 | 3 | 3 | 7.25 | 15.00 |
| 2MS | 7 | 3 | 3 | 13.71 | 21.43 |
| 3AG | 6 | 3 | 3 | 8.67 | 18.17 |
| 4CT | 5 | 3 | 3 | 13.40 | 21.40 |
| 5DN | 5 | 3 | 3 | 12.20 | 30.00 |
| 6SM | 5 | 2 | 2 | 4.60 | 19.20 |
| 7AK | 4 | 3 | 3 | 18.50 | 30.00 |
| 8HR | 4 | 2 | 2 | 11.75 | 24.00 |
| 9NC | 4 | 3 | 3 | 16.50 | 22.50 |
| 10SI | 4 | 3 | 3 | 21.75 | 31.50 |
| 11EP | 3 | 3 | 3 | 29.00 | 48.00 |
| 12GLGaby LewisIreland WomenM 3 · Inn 3 · Ave 75.33 · SR 50.00 | 3 | 3 | 3 | 75.33 | 50.00 |
| 13LT | 3 | 2 | 2 | 21.00 | 30.00 |
| 14CA | 2 | 2 | 2 | 47.50 | 57.00 |
| 15GW | 2 | 2 | 2 | 25.50 | 33.00 |
| 16JW | 2 | 3 | 2 | 10.00 | 31.50 |
| 17IR | 1 | 2 | 2 | 78.00 | 114.00 |
| 18JJ | 1 | 1 | 1 | 41.00 | 60.00 |
| 19MK | 1 | 1 | 1 | 14.00 | 24.00 |
| 20MK | 1 | 3 | 3 | 81.00 | 114.00 |
No minimum; players level on the figure are ordered by name.
