Top bowling figures in women's ODI
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AK | 7-18 | 45 | 44 | 18.23 | 25.51 |
| 2AK | 7-34 | 53 | 54 | 24.30 | 31.09 |
| 3SL | 6-36 | 79 | 51 | 22.29 | 29.14 |
| 4SM | 6-45 | 23 | 22 | 17.80 | 25.25 |
| 5AK | 6-56 | 66 | 66 | 28.96 | 39.23 |
| 6SI | 5-8 | 36 | 36 | 16.58 | 25.59 |
| 7DN | 5-17 | 30 | 28 | 16.14 | 28.95 |
| 8MS | 5-19 | 56 | 56 | 27.47 | 36.54 |
| 9MK | 5-20 | 63 | 58 | 24.93 | 36.37 |
| 10SKSuraksha KotteUAE WomenM 5 · Inn 5 · Ave 12.11 · SR 27.33 | 5-20 | 5 | 5 | 12.11 | 27.33 |
| 11SN | 5-28 | 6 | 6 | 23.67 | 30.56 |
| 12RT | 5-29 | 27 | 27 | 30.71 | 37.82 |
| 13AG | 5-30 | 56 | 56 | 22.16 | 30.72 |
| 14CDCharlie DeanEngland Women, Somerset WomenM 49 · Inn 49 · Ave 25.30 · SR 31.36 | 5-31 | 49 | 49 | 25.30 | 31.36 |
| 15SG | 5-32 | 17 | 16 | 21.44 | 26.80 |
| 16AH | 5-33 | 5 | 5 | 18.11 | 24.56 |
| 17EPEllie PhillipsLeicestershire WomenM 6 · Inn 6 · Ave 17.15 · SR 23.69 | 5-33 | 6 | 6 | 17.15 | 23.69 |
| 18CT | 5-34 | 65 | 56 | 38.35 | 49.28 |
| 19GFGhulam FatimaPakistan Women, Invincibles WomenM 15 · Inn 15 · Ave 20.79 · SR 27.03 | 5-34 | 15 | 15 | 20.79 | 27.03 |
| 20LT | 5-37 | 40 | 40 | 24.43 | 31.98 |
| 21AS | 5-40 | 35 | 34 | 22.38 | 28.28 |
| 22HR | 5-41 | 7 | 7 | 20.50 | 21.17 |
| 23PWPoppy WalkerGlamorgan WomenM 5 · Inn 5 · Ave 18.30 · SR 26.40 | 5-41 | 5 | 5 | 18.30 | 26.40 |
| 24AT | 5-42 | 3 | 3 | 11.25 | 19.62 |
| 25DV | 5-43 | 15 | 14 | 27.65 | 35.40 |
| 26DB | 5-45 | 31 | 31 | 31.33 | 37.67 |
| 27ZS | 5-46 | 3 | 3 | 22.20 | 21.60 |
| 28FM | 5-48 | 13 | 11 | 28.00 | 31.12 |
| 29MBMegan Sarah BeltKent WomenM 6 · Inn 6 · Ave 30.70 · SR 30.00 | 5-50 | 6 | 6 | 30.70 | 30.00 |
| 30RM | 5-50 | 16 | 16 | 27.17 | 30.30 |
| 31EG | 5-52 | 12 | 12 | 33.27 | 39.13 |
| 32EGEmily GeachGloucestershire WomenM 6 · Inn 6 · Ave 22.75 · SR 24.00 | 5-57 | 6 | 6 | 22.75 | 24.00 |
| 33JJ | 4-6 | 47 | 47 | 22.53 | 31.03 |
| 34TJ | 4-9 | 2 | 2 | 14.60 | 21.20 |
| 35CK | 4-14 | 56 | 55 | 27.02 | 35.23 |
| 36MD | 4-18 | 3 | 3 | 14.83 | 24.00 |
| 37GPGemma PorterGlamorgan WomenM 7 · Inn 7 · Ave 14.31 · SR 21.25 | 4-19 | 7 | 7 | 14.31 | 21.25 |
| 38SDSamaira DharnidharkaUAE WomenM 8 · Inn 8 · Ave 23.30 · SR 36.30 | 4-19 | 8 | 8 | 23.30 | 36.30 |
| 39KD | 4-20 | 40 | 37 | 30.85 | 36.71 |
| 40VP | 4-20 | 2 | 2 | 8.17 | 17.00 |
| 41AKAmelia KempNorthamptonshire WomenM 6 · Inn 4 · Ave 17.40 · SR 20.40 | 4-21 | 6 | 4 | 17.40 | 20.40 |
| 42FS | 4-23 | 48 | 47 | 29.55 | 33.56 |
| 43JK | 4-23 | 39 | 39 | 24.86 | 32.93 |
| 44SHSaskia HorleyMiddlesex Women, NSW Women, Scotland WomenM 20 · Inn 16 · Ave 17.85 · SR 24.04 | 4-24 | 20 | 16 | 17.85 | 24.04 |
| 45CGChiara GreenSussex WomenM 7 · Inn 7 · Ave 21.08 · SR 30.50 | 4-25 | 7 | 7 | 21.08 | 30.50 |
| 46HB | 4-25 | 4 | 4 | 32.50 | 42.50 |
| 47SBSamantha BatesNSW Women, Victoria WomenM 28 · Inn 28 · Ave 29.46 · SR 41.43 | 4-26 | 28 | 28 | 29.46 | 41.43 |
| 48SL | 4-26 | 23 | 21 | 26.08 | 35.96 |
| 49MT | 4-27 | 4 | 3 | 19.75 | 28.50 |
| 50MP | 4-28 | 36 | 29 | 36.08 | 41.40 |
Ranked by wickets in an innings, then by fewest runs conceded.
