Top bowling figures in women's ODI, 2018
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2018.
Top 20
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AK | 5-17 | 3 | 3 | 7.25 | 15.00 |
| 2SM | 4-14 | 2 | 2 | 4.60 | 19.20 |
| 3SI | 4-30 | 3 | 3 | 21.75 | 31.50 |
| 4AK | 3-13 | 3 | 3 | 18.50 | 30.00 |
| 5MS | 3-17 | 3 | 3 | 13.71 | 21.43 |
| 6NC | 3-19 | 3 | 3 | 16.50 | 22.50 |
| 7DN | 3-23 | 3 | 3 | 12.20 | 30.00 |
| 8AG | 3-39 | 3 | 3 | 8.67 | 18.17 |
| 9CT | 2-14 | 3 | 3 | 13.40 | 21.40 |
| 10GW | 2-22 | 2 | 2 | 25.50 | 33.00 |
| 11HR | 2-23 | 2 | 2 | 11.75 | 24.00 |
| 12LT | 2-29 | 2 | 2 | 21.00 | 30.00 |
| 13EP | 2-40 | 3 | 3 | 29.00 | 48.00 |
| 14CA | 2-48 | 2 | 2 | 47.50 | 57.00 |
| 15JW | 1-7 | 3 | 2 | 10.00 | 31.50 |
| 16MK | 1-14 | 1 | 1 | 14.00 | 24.00 |
| 17MK | 1-16 | 3 | 3 | 81.00 | 114.00 |
| 18IR | 1-34 | 2 | 2 | 78.00 | 114.00 |
| 19JJ | 1-41 | 1 | 1 | 41.00 | 60.00 |
| 20GLGaby LewisIreland WomenM 3 · Inn 3 · Ave 75.33 · SR 50.00 | 1-53 | 3 | 3 | 75.33 | 50.00 |
Ranked by wickets in an innings, then by fewest runs conceded.
