Top bowling figures in women's ODI, 2023
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2023.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SM | 6-45 | 2 | 2 | 11.86 | 16.14 |
| 2CDCharlie DeanEngland WomenM 2 · Inn 2 · Ave 6.14 · SR 11.14 | 5-31 | 2 | 2 | 6.14 | 11.14 |
| 3HR | 5-41 | 3 | 3 | 15.75 | 17.50 |
| 4LT | 4-31 | 9 | 9 | 21.13 | 26.93 |
| 5NK | 4-32 | 9 | 9 | 16.69 | 24.00 |
| 6GW | 4-38 | 9 | 9 | 21.73 | 26.47 |
| 7GFGhulam FatimaPakistan WomenM 4 · Inn 4 · Ave 34.83 · SR 35.00 | 4-47 | 4 | 4 | 34.83 | 35.00 |
| 8OK | 3-2 | 4 | 4 | 10.40 | 26.20 |
| 9AS | 3-6 | 7 | 7 | 16.58 | 20.50 |
| 10KG | 3-8 | 6 | 6 | 16.10 | 23.10 |
| 11MK | 3-14 | 9 | 9 | 35.40 | 39.80 |
| 12AK | 3-15 | 9 | 9 | 33.56 | 50.22 |
| 13AK | 3-16 | 5 | 5 | 19.86 | 28.29 |
| 14KM | 3-16 | 4 | 2 | 9.33 | 12.00 |
| 15SG | 3-20 | 3 | 3 | 11.40 | 23.80 |
| 16UH | 3-20 | 8 | 8 | 35.78 | 46.56 |
| 17CK | 3-25 | 12 | 11 | 23.60 | 32.47 |
| 18SD | 3-25 | 9 | 9 | 20.00 | 24.00 |
| 19MG | 3-26 | 2 | 2 | 13.75 | 18.50 |
| 20NC | 3-27 | 6 | 6 | 21.00 | 28.50 |
| 21GH | 3-29 | 5 | 5 | 22.00 | 37.50 |
| 22AG | 3-38 | 7 | 7 | 18.85 | 26.31 |
| 23NM | 3-39 | 8 | 8 | 29.20 | 43.20 |
| 24KD | 3-42 | 7 | 5 | 28.00 | 26.40 |
| 25AK | 3-44 | 9 | 10 | 47.38 | 56.50 |
| 26PM | 2-8 | 4 | 4 | 14.00 | 19.00 |
| 27TM | 2-10 | 4 | 4 | 22.33 | 29.33 |
| 28SL | 2-13 | 3 | 3 | 15.25 | 22.50 |
| 29CS | 2-14 | 4 | 3 | 10.20 | 17.80 |
| 30AR | 2-16 | 2 | 1 | 8.00 | 15.00 |
| 31MK | 2-21 | 8 | 8 | 35.83 | 54.00 |
| 32HR | 2-26 | 8 | 8 | 32.12 | 38.25 |
| 33HG | 2-28 | 4 | 4 | 17.20 | 27.60 |
| 34SB | 2-34 | 4 | 4 | 65.50 | 96.00 |
| 35FJ | 2-36 | 7 | 7 | 37.67 | 49.67 |
| 36MPMolly PenfoldNew Zealand WomenM 3 · Inn 3 · Ave 41.00 · SR 42.00 | 2-43 | 3 | 3 | 41.00 | 42.00 |
| 37JK | 2-47 | 4 | 4 | 39.25 | 46.50 |
| 38MB | 2-49 | 4 | 4 | 33.50 | 40.50 |
| 39FS | 2-52 | 4 | 4 | 67.00 | 65.67 |
| 40EM | 1-6 | 3 | 3 | 45.50 | 48.00 |
| 41GV | 1-6 | 11 | 6 | 28.67 | 35.33 |
| 42MS | 1-6 | 4 | 4 | 49.00 | 69.00 |
| 43DB | 1-10 | 4 | 4 | 36.33 | 48.00 |
| 44AL | 1-11 | 6 | 2 | 39.00 | 24.00 |
| 45NS | 1-14 | 3 | 3 | 36.00 | 60.00 |
| 46IR | 1-15 | 5 | 5 | 49.75 | 45.00 |
| 47MP | 1-25 | 6 | 2 | 49.00 | 72.00 |
| 48SK | 1-28 | 2 | 2 | 53.50 | 48.00 |
| 49JJ | 1-29 | 2 | 2 | 30.50 | 33.00 |
| 50RT | 1-30 | 2 | 2 | 66.00 | 84.00 |
Ranked by wickets in an innings, then by fewest runs conceded.
