Top bowling figures in women's ODI, 2024
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2024.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1MS | 5-19 | 8 | 8 | 13.62 | 23.23 |
| 2SN | 5-28 | 5 | 5 | 22.75 | 29.88 |
| 3RT | 5-29 | 9 | 9 | 23.93 | 30.73 |
| 4AG | 5-30 | 10 | 10 | 14.00 | 21.11 |
| 5ZS | 5-46 | 3 | 3 | 22.20 | 21.60 |
| 6JJ | 4-6 | 8 | 8 | 13.94 | 21.00 |
| 7KD | 4-20 | 8 | 8 | 18.00 | 23.71 |
| 8SHSaskia HorleyNSW Women, Scotland WomenM 11 · Inn 8 · Ave 14.00 · SR 19.64 | 4-24 | 11 | 8 | 14.00 | 19.64 |
| 9HB | 4-25 | 4 | 4 | 32.50 | 42.50 |
| 10AK | 4-26 | 11 | 11 | 14.88 | 23.24 |
| 11OS | 4-34 | 8 | 8 | 17.46 | 29.38 |
| 12CDCharlie DeanEngland WomenM 9 · Inn 9 · Ave 23.17 · SR 27.44 | 4-38 | 9 | 9 | 23.17 | 27.44 |
| 13SM | 4-38 | 6 | 6 | 13.77 | 23.00 |
| 14AK | 4-42 | 8 | 8 | 26.85 | 30.00 |
| 15MPMolly PenfoldNew Zealand WomenM 6 · Inn 6 · Ave 47.00 · SR 49.20 | 4-42 | 6 | 6 | 47.00 | 49.20 |
| 16MK | 4-56 | 7 | 7 | 40.12 | 36.75 |
| 17AN | 3-7 | 8 | 8 | 13.31 | 32.23 |
| 18KG | 3-11 | 9 | 9 | 16.77 | 26.77 |
| 19MK | 3-12 | 11 | 8 | 15.64 | 26.09 |
| 20GA | 3-14 | 12 | 8 | 17.00 | 23.44 |
| 21CA | 3-15 | 9 | 9 | 32.22 | 41.89 |
| 22NE | 3-15 | 3 | 3 | 13.20 | 18.00 |
| 23AD | 3-16 | 4 | 4 | 18.17 | 20.00 |
| 24SM | 3-16 | 4 | 4 | 17.29 | 31.14 |
| 25MR | 3-17 | 3 | 4 | 16.60 | 35.80 |
| 26BB | 3-22 | 5 | 4 | 25.33 | 32.00 |
| 27CK | 3-22 | 13 | 13 | 33.20 | 39.30 |
| 28NY | 3-22 | 6 | 6 | 20.86 | 36.86 |
| 29GW | 3-23 | 5 | 4 | 18.60 | 28.40 |
| 30NK | 3-23 | 10 | 9 | 37.00 | 37.00 |
| 31TM | 3-23 | 9 | 3 | 18.33 | 20.00 |
| 32RA | 3-24 | 3 | 3 | 10.56 | 15.89 |
| 33SD | 3-27 | 9 | 8 | 44.50 | 50.17 |
| 34AK | 3-28 | 9 | 9 | 34.22 | 39.89 |
| 35HG | 3-29 | 9 | 8 | 26.50 | 38.17 |
| 36MV | 3-30 | 3 | 2 | 26.33 | 30.00 |
| 37SK | 3-30 | 7 | 7 | 41.83 | 48.00 |
| 38MP | 3-32 | 10 | 10 | 45.83 | 54.00 |
| 39ZN | 3-37 | 3 | 3 | 14.00 | 18.00 |
| 40AS | 3-39 | 9 | 8 | 21.12 | 32.25 |
| 41JK | 3-39 | 6 | 6 | 24.50 | 29.10 |
| 42NS | 3-41 | 9 | 9 | 20.20 | 32.20 |
| 43QA | 3-41 | 4 | 4 | 20.14 | 29.57 |
| 44HR | 3-42 | 5 | 5 | 25.29 | 30.86 |
| 45LT | 3-42 | 3 | 3 | 32.00 | 39.00 |
| 46AK | 3-46 | 4 | 4 | 28.25 | 39.75 |
| 47UH | 3-46 | 6 | 6 | 24.80 | 33.60 |
| 48NC | 3-47 | 12 | 11 | 23.50 | 31.00 |
| 49TN | 3-55 | 5 | 5 | 26.00 | 36.00 |
| 50GV | 3-56 | 13 | 9 | 34.38 | 39.50 |
Ranked by wickets in an innings, then by fewest runs conceded.
