Top bowling figures in women's T20
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1KK | 6-5 | 43 | 43 | 12.92 | 15.98 |
| 2SN | 6-8 | 48 | 6 | 4.79 | 7.71 |
| 3RGRyana MacDonald-GayEngland A Women, England Women, Surrey WomenM 27 · Inn 27 · Ave 15.12 · SR 14.20 | 6-11 | 27 | 27 | 15.12 | 14.20 |
| 4AN | 6-13 | 12 | 12 | 12.95 | 12.86 |
| 5MS | 6-19 | 106 | 107 | 18.29 | 16.91 |
| 6CK | 6-25 | 91 | 82 | 24.92 | 20.58 |
| 7MHMariko HillHong Kong Women, Falcons WomenM 60 · Inn 30 · Ave 14.55 · SR 15.90 | 5-2 | 60 | 30 | 14.55 | 15.90 |
| 8SC | 5-3 | 60 | 60 | 10.50 | 15.25 |
| 9VS | 5-5 | 20 | 19 | 13.15 | 13.93 |
| 10KC | 5-7 | 13 | 13 | 25.08 | 19.08 |
| 11PM | 5-7 | 41 | 41 | 19.19 | 22.97 |
| 12LH | 5-8 | 37 | 32 | 20.32 | 18.50 |
| 13PMPriyanka MendoncaOman WomenM 11 · Inn 11 · Ave 11.21 · SR 12.95 | 5-8 | 11 | 11 | 11.21 | 12.95 |
| 14EH | 5-9 | 29 | 8 | 11.00 | 12.92 |
| 15AK | 5-10 | 156 | 156 | 18.33 | 16.83 |
| 16KCKary ChanHong Kong Women, Sapphires WomenM 75 · Inn 75 · Ave 13.38 · SR 17.02 | 5-10 | 75 | 75 | 13.38 | 17.02 |
| 17AG | 5-12 | 135 | 133 | 20.93 | 17.28 |
| 18SM | 5-12 | 44 | 40 | 23.87 | 25.17 |
| 19OS | 5-13 | 42 | 29 | 16.62 | 18.31 |
| 20SD | 5-13 | 152 | 131 | 20.97 | 16.38 |
| 21NS | 5-14 | 44 | 44 | 22.19 | 23.34 |
| 22SA | 5-14 | 33 | 33 | 17.65 | 21.03 |
| 23MK | 5-15 | 139 | 139 | 21.08 | 20.75 |
| 24RT | 5-15 | 67 | 67 | 21.51 | 18.46 |
| 25RS | 5-15 | 32 | 30 | 18.96 | 18.70 |
| 26AK | 5-16 | 99 | 99 | 17.70 | 16.02 |
| 27MA | 5-17 | 15 | 15 | 17.50 | 16.50 |
| 28OK | 5-18 | 95 | 90 | 13.21 | 17.13 |
| 29BG | 5-19 | 20 | 19 | 18.22 | 16.67 |
| 30KWKatie WolfeMiddlesex WomenM 9 · Inn 9 · Ave 24.57 · SR 21.43 | 5-19 | 9 | 9 | 24.57 | 21.43 |
| 31GPGrace PottsEngland A Women, Lancashire WomenM 14 · Inn 14 · Ave 16.00 · SR 13.24 | 5-20 | 14 | 14 | 16.00 | 13.24 |
| 32NMNidhi MahtoIndia U19-Women, South Delhi Superstarz Women, Central Delhi QueensM 8 · Inn 5 · Ave 7.92 · SR 8.75 | 5-20 | 8 | 5 | 7.92 | 8.75 |
| 33EP | 5-22 | 145 | 106 | 24.06 | 19.49 |
| 34GH | 5-22 | 130 | 65 | 22.38 | 18.06 |
| 35KMKalea MooreEngland A Women, Surrey WomenM 30 · Inn 28 · Ave 23.93 · SR 19.75 | 5-22 | 30 | 28 | 23.93 | 19.75 |
| 36NS | 5-33 | 13 | 13 | 19.75 | 14.10 |
| 37KG | 5-36 | 105 | 104 | 21.44 | 19.79 |
| 38MRMa RuikeChina WomenM 24 · Inn 24 · Ave 11.48 · SR 15.71 | 4-1 | 24 | 24 | 11.48 | 15.71 |
| 39MS | 4-2 | 15 | 14 | 21.78 | 21.44 |
| 40ASAlison SiuHong Kong Women, Warriors WomenM 61 · Inn 61 · Ave 19.94 · SR 22.71 | 4-4 | 61 | 61 | 19.94 | 22.71 |
| 41AS | 4-4 | 15 | 14 | 12.13 | 17.20 |
| 42AF | 4-4 | 18 | 18 | 16.32 | 18.63 |
| 43JW | 4-4 | 30 | 28 | 19.61 | 18.48 |
| 44PM | 4-4 | 83 | 74 | 16.12 | 17.55 |
| 45RC | 4-4 | 57 | 48 | 24.28 | 25.59 |
| 46DBDerni BangiIndonesia WomenM 5 · Inn 5 · Ave 8.67 · SR 15.00 | 4-5 | 5 | 5 | 8.67 | 15.00 |
| 47RM | 4-5 | 54 | 54 | 25.67 | 23.98 |
| 48SDSamaira DharnidharkaUAE Women, ECB WomenM 51 · Inn 44 · Ave 16.48 · SR 16.90 | 4-5 | 51 | 44 | 16.48 | 16.90 |
| 49LT | 4-6 | 73 | 70 | 21.40 | 19.11 |
| 50AM | 4-7 | 6 | 6 | 15.00 | 19.00 |
Ranked by wickets in an innings, then by fewest runs conceded.
