Highest strike rate in women's T20
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | SR | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1LH | 187.03 | 102 | 102 | 19.17 | 187.03 |
| 2FS | 151.49 | 68 | 53 | 37.68 | 151.49 |
| 3NH | 147.47 | 20 | 19 | 25.27 | 147.47 |
| 4JS | 139.68 | 19 | 19 | 27.06 | 139.68 |
| 5DJDaisy JeanesGlamorgan WomenM 12 · Inn 12 · Ave 31.42 · SR 139.63 | 139.63 | 12 | 12 | 31.42 | 139.63 |
| 6NB | 138.22 | 100 | 97 | 37.83 | 138.22 |
| 7GH | 136.67 | 130 | 128 | 25.86 | 136.67 |
| 8DH | 136.46 | 118 | 119 | 27.01 | 136.46 |
| 9JW | 136.00 | 30 | 30 | 21.41 | 136.00 |
| 10DPDavina PerrinEngland U19-Women, Warwickshire Women, Melbourne Renegades WomenM 26 · Inn 26 · Ave 25.35 · SR 135.60 | 135.60 | 26 | 26 | 25.35 | 135.60 |
| 11GW | 134.81 | 93 | 69 | 25.28 | 134.81 |
| 12LL | 133.37 | 89 | 90 | 29.47 | 133.37 |
| 13CGCordelia GriffithEssex WomenM 19 · Inn 19 · Ave 24.35 · SR 132.69 | 132.69 | 19 | 19 | 24.35 | 132.69 |
| 14AM | 132.54 | 21 | 20 | 30.08 | 132.54 |
| 15NW | 132.45 | 22 | 22 | 22.45 | 132.45 |
| 16MK | 131.63 | 28 | 28 | 23.89 | 131.63 |
| 17ELEmma LambLancashire WomenM 12 · Inn 12 · Ave 42.10 · SR 130.34 | 130.34 | 12 | 12 | 42.10 | 130.34 |
| 18GV | 129.62 | 95 | 93 | 26.64 | 129.62 |
| 19PL | 129.41 | 113 | 113 | 26.27 | 129.41 |
| 20BM | 129.37 | 142 | 145 | 43.93 | 129.37 |
| 21AH | 129.13 | 108 | 109 | 24.01 | 129.13 |
| 22CP | 128.83 | 21 | 21 | 20.11 | 128.83 |
| 23NP | 128.47 | 17 | 17 | 47.18 | 128.47 |
| 24BGBethan GammonGlamorgan WomenM 16 · Inn 16 · Ave 36.55 · SR 128.43 | 128.43 | 16 | 16 | 36.55 | 128.43 |
| 25SD | 128.42 | 152 | 156 | 30.52 | 128.42 |
| 26MV | 128.33 | 39 | 35 | 22.48 | 128.33 |
| 27PSPaige ScholfieldEngland Women, England A Women, Surrey Women, Perth Scorchers WomenM 36 · Inn 36 · Ave 21.22 · SR 128.19 | 128.19 | 36 | 36 | 21.22 | 128.19 |
| 28LPLauren Amy ParfittGlamorgan WomenM 16 · Inn 16 · Ave 30.47 · SR 127.30 | 127.30 | 16 | 16 | 30.47 | 127.30 |
| 29EM | 126.81 | 19 | 19 | 29.17 | 126.81 |
| 30ML | 125.25 | 122 | 122 | 34.48 | 125.25 |
| 31MCMaria CorazonIndonesia WomenM 9 · Inn 9 · Ave 42.25 · SR 125.19 | 125.19 | 9 | 9 | 42.25 | 125.19 |
| 32AFAbbey FreebornWarwickshire WomenM 16 · Inn 16 · Ave 28.93 · SR 125.07 | 125.07 | 16 | 16 | 28.93 | 125.07 |
| 33GLGaby LewisIreland Women, Sapphires Women, Barbados Tridents Women, Scorchers WomenM 92 · Inn 92 · Ave 34.06 · SR 124.76 | 124.76 | 92 | 92 | 34.06 | 124.76 |
| 34CT | 124.25 | 100 | 89 | 19.13 | 124.25 |
| 35JJ | 123.90 | 125 | 96 | 20.60 | 123.90 |
| 36CK | 123.88 | 91 | 83 | 24.66 | 123.88 |
| 37AG | 123.56 | 135 | 125 | 20.88 | 123.56 |
| 38SLSophie LuffSomerset WomenM 21 · Inn 21 · Ave 26.40 · SR 123.36 | 123.36 | 21 | 21 | 26.40 | 123.36 |
| 39BSBryony SmithHobart Hurricanes Women, England Women, Surrey Women, Central WomenM 49 · Inn 49 · Ave 20.37 · SR 123.36 | 123.36 | 49 | 49 | 20.37 | 123.36 |
| 40EP | 122.76 | 145 | 135 | 37.80 | 122.76 |
| 41RS | 122.49 | 19 | 19 | 26.87 | 122.49 |
| 42MA | 122.08 | 17 | 17 | 22.76 | 122.08 |
| 43SHSaskia HorleyScotland Women, Middlesex WomenM 35 · Inn 32 · Ave 32.82 · SR 122.05 | 122.05 | 35 | 32 | 32.82 | 122.05 |
| 44AK | 121.79 | 156 | 143 | 35.65 | 121.79 |
| 45TM | 121.32 | 128 | 121 | 28.78 | 121.32 |
| 46LW | 121.23 | 158 | 159 | 35.39 | 121.23 |
| 47ID | 119.43 | 13 | 13 | 34.09 | 119.43 |
| 48JK | 119.23 | 87 | 52 | 20.39 | 119.23 |
| 49SL | 118.90 | 66 | 61 | 24.77 | 118.90 |
| 50MK | 118.50 | 139 | 114 | 19.08 | 118.50 |
Ranked among players who have faced at least 250 balls.

