AM

Allrounder · GB
Alice Monaghan
- Born
- 20 Mar 2000
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Basingstoke, Hampshire
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 11 | 131 | 14.56 | 93.57 | 40 |
| T20I | 3 | 88 | 29.33 | 151.72 | 50 |
| T20 | 4 | 69 | - | 146.81 | 29* |
| Women's List A | 61 | 769 | 20.24 | 82.69 | 55 |
| Women's ODI | 6 | 132 | 26.4 | 79.04 | 49 |
| Women's T20 | 69 | 510 | 18.89 | 118.6 | 57* |
| list a | 10 | 214 | 23.78 | 81.37 | 49 |
| women t100 | 6 | 59 | 14.75 | 107.27 | 27* |
| Women's Hundred | 6 | 59 | 14.75 | 107.27 | 27* |
| women t20 | 7 | 101 | 25.25 | 114.77 | 35 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 11 | 13 | 5.46 | 70.1 | 0 |
| T20I | 3 | 1 | 9 | 4.0 | 0 |
| T20 | 4 | 5 | 6.54 | 13.0 | 3/24 |
| Women's List A | 61 | 42 | 5.87 | 254.3 | 3/10 |
| Women's ODI | 6 | 5 | 6.49 | 37.0 | 2/30 |
| Women's T20 | 69 | 16 | 8.47 | 62.0 | 3/24 |
| list a | 10 | 0 | 6 | 69.3 | — |
| women t20 | 7 | 0 | 10.63 | 16.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kennington Oval, London | 14 | 322 | 40.25 | 108.05 | 57* |
| The Rose Bowl, Southampton | 10 | 169 | 21.12 | 78.24 | 55 |
| Kent County Cricket Ground, Beckenham | 5 | 87 | 17.40 | 93.55 | 49 |
| The Cooper Associates County Ground Taunton | 4 | 73 | 24.33 | 93.59 | 40 |
| Edgbaston Cricket Ground, Birmingham | 4 | 52 | 13.00 | 92.86 | 23 |
| Tolerance Oval, Abu Dhabi | 3 | 88 | 29.33 | 151.72 | 50 |
Recent performances
No recent T20 performances are available. Try another format.

