NH

Bowler
Nancy Harman
- Born
- 11 Jul 1999
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 125 | 62.5 | 119.05 | 124* |
| List A | 34 | 752 | 30.08 | 92.27 | 113 |
| T20 | 26 | 384 | 21.33 | 138.63 | 77* |
| list a | 3 | 113 | 56.5 | 91.13 | 72 |
| women t20 | 8 | 113 | 28.25 | 156.94 | 49 |
| Women's List A | 42 | 954 | 31.8 | 96.85 | 124* |
| Women's T20 | 42 | 455 | 20.68 | 131.5 | 77* |
| Women's ODI | 3 | 125 | 62.5 | 119.05 | 124* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 34 | 7 | 5.89 | 46.0 | 2/47 |
| T20 | 26 | 0 | 9 | 6.0 | — |
| women t20 | 8 | 0 | 6 | 1.3 | — |
| Women's List A | 42 | 8 | 6 | 56.0 | 2/47 |
| Women's T20 | 42 | 5 | 7.54 | 17.3 | 3/9 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Rose Bowl, Southampton | 13 | 273 | 27.30 | 114.23 | 77 |
| County Ground, Hove | 4 | 131 | 65.50 | 121.30 | 124* |
| The 1st Central County Ground, Hove | 4 | 117 | 39.00 | 137.65 | 77* |
| County Ground, Chelmsford | 3 | 83 | 41.50 | 122.06 | 72 |
| Arundel Castle, Arundel | 3 | 26 | 26.00 | 96.30 | 14 |
| Kennington Oval, London | 3 | 24 | 8.00 | 77.42 | 16 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Worcestershire Women | County Ground, Hove | 124* (94) | Won |
Recent performances
No recent T20 performances are available. Try another format.
