Highest strike rate in women's T20, 2026
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2026.
Top 50
| Player | SR | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1FS | 189.52 | 17 | 16 | 59.70 | 189.52 |
| 2AK | 161.88 | 19 | 16 | 54.50 | 161.88 |
| 3GV | 154.39 | 11 | 11 | 45.70 | 154.39 |
| 4SD | 154.14 | 16 | 16 | 37.21 | 154.14 |
| 5NB | 144.44 | 8 | 8 | 62.83 | 144.44 |
| 6LW | 142.33 | 24 | 24 | 53.61 | 142.33 |
| 7CA | 142.14 | 10 | 10 | 44.22 | 142.14 |
| 8SLSophie LuffSomerset WomenM 12 · Inn 12 · Ave 36.09 · SR 139.30 | 139.30 | 12 | 12 | 36.09 | 139.30 |
| 9NP | 138.98 | 10 | 10 | 68.33 | 138.98 |
| 10LPLauren Amy ParfittGlamorgan WomenM 9 · Inn 9 · Ave 46.75 · SR 138.01 | 138.01 | 9 | 9 | 46.75 | 138.01 |
| 11CK | 137.29 | 15 | 14 | 37.82 | 137.29 |
| 12ML | 137.06 | 18 | 18 | 33.75 | 137.06 |
| 13BSBryony SmithCentral Women, Surrey WomenM 20 · Inn 20 · Ave 28.80 · SR 136.82 | 136.82 | 20 | 20 | 28.80 | 136.82 |
| 14IS | 132.67 | 18 | 18 | 27.75 | 132.67 |
| 15AL | 131.23 | 12 | 12 | 41.56 | 131.23 |
| 16AFAbbey FreebornWarwickshire WomenM 11 · Inn 11 · Ave 36.50 · SR 130.36 | 130.36 | 11 | 11 | 36.50 | 130.36 |
| 17BM | 129.14 | 15 | 15 | 34.50 | 129.14 |
| 18IG | 127.52 | 22 | 22 | 27.32 | 127.52 |
| 19SL | 126.55 | 14 | 14 | 26.77 | 126.55 |
| 20GA | 126.06 | 13 | 13 | 29.83 | 126.06 |
| 21SK | 123.08 | 22 | 22 | 16.00 | 123.08 |
| 22NS | 120.64 | 16 | 16 | 34.58 | 120.64 |
| 23GS | 120.35 | 20 | 20 | 33.00 | 120.35 |
| 24HAHollie ArmitageDurham WomenM 13 · Inn 13 · Ave 46.78 · SR 120.29 | 120.29 | 13 | 13 | 46.78 | 120.29 |
| 25NC | 119.59 | 21 | 21 | 35.40 | 119.59 |
| 26MA | 117.31 | 10 | 10 | 30.50 | 117.31 |
| 27GP | 117.06 | 16 | 16 | 21.44 | 117.06 |
| 28GLGaby LewisIreland WomenM 9 · Inn 9 · Ave 33.22 · SR 116.34 | 116.34 | 9 | 9 | 33.22 | 116.34 |
| 29JGJodi GrewcockEngland A Women, Essex WomenM 13 · Inn 13 · Ave 51.14 · SR 115.48 | 115.48 | 13 | 13 | 51.14 | 115.48 |
| 30BB | 115.25 | 15 | 15 | 26.15 | 115.25 |
| 31AS | 113.50 | 18 | 18 | 28.38 | 113.50 |
| 32MG | 113.42 | 20 | 19 | 30.79 | 113.42 |
| 33YDYasmin DaswaniHong Kong WomenM 19 · Inn 19 · Ave 66.09 · SR 110.15 | 110.15 | 19 | 19 | 66.09 | 110.15 |
| 34SWSune Alet WittmannNamibia WomenM 11 · Inn 12 · Ave 31.33 · SR 109.30 | 109.30 | 11 | 12 | 31.33 | 109.30 |
| 35BH | 108.63 | 19 | 19 | 28.79 | 108.63 |
| 36SK | 107.83 | 16 | 16 | 18.94 | 107.83 |
| 37NK | 102.21 | 18 | 18 | 46.17 | 102.21 |
| 38IB | 98.92 | 19 | 19 | 19.64 | 98.92 |
| 39NMNatasha MilesHong Kong WomenM 25 · Inn 25 · Ave 39.20 · SR 97.15 | 97.15 | 25 | 25 | 39.20 | 97.15 |
| 40IV | 95.17 | 15 | 15 | 21.33 | 95.17 |
| 41PC | 94.24 | 12 | 12 | 30.89 | 94.24 |
| 42CP | 93.75 | 15 | 15 | 30.00 | 93.75 |
| 43MBMaryam BibiHong Kong WomenM 24 · Inn 19 · Ave 31.50 · SR 93.33 | 93.33 | 24 | 19 | 31.50 | 93.33 |
| 44MHMariko HillHong Kong WomenM 21 · Inn 21 · Ave 26.37 · SR 93.12 | 93.12 | 21 | 21 | 26.37 | 93.12 |
| 45MZ | 92.80 | 12 | 12 | 23.20 | 92.80 |
| 46NC | 90.81 | 16 | 16 | 25.85 | 90.81 |
| 47EWEmily WindsorDurham WomenM 13 · Inn 13 · Ave 18.46 · SR 89.55 | 89.55 | 13 | 13 | 18.46 | 89.55 |
| 48LK | 89.53 | 8 | 8 | 62.00 | 89.53 |
| 49PM | 85.91 | 22 | 22 | 20.21 | 85.91 |
| 50ME | 79.86 | 23 | 24 | 16.81 | 79.86 |
Ranked among players who have faced at least 250 balls.

