Most hundreds in women's T20
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 22
| Player | 100s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1LL | 4 | 89 | 90 | 29.47 | 133.37 |
| 2SD | 4 | 152 | 156 | 30.52 | 128.42 |
| 3AK | 3 | 156 | 143 | 35.65 | 121.79 |
| 4BM | 3 | 142 | 145 | 43.93 | 129.37 |
| 5LW | 3 | 158 | 159 | 35.39 | 121.23 |
| 6AH | 2 | 108 | 109 | 24.01 | 129.13 |
| 7CA | 2 | 152 | 149 | 29.99 | 118.46 |
| 8GLGaby LewisIreland Women, Sapphires Women, Barbados Tridents Women, Scorchers WomenM 92 · Inn 92 · Ave 34.06 · SR 124.76 | 2 | 92 | 92 | 34.06 | 124.76 |
| 9MP | 2 | 90 | 90 | 30.93 | 111.00 |
| 10AL | 1 | 63 | 63 | 27.29 | 109.99 |
| 11BB | 1 | 31 | 30 | 22.00 | 106.07 |
| 12EM | 1 | 19 | 19 | 29.17 | 126.81 |
| 13EP | 1 | 145 | 135 | 37.80 | 122.76 |
| 14GV | 1 | 95 | 93 | 26.64 | 129.62 |
| 15GH | 1 | 130 | 128 | 25.86 | 136.67 |
| 16ID | 1 | 13 | 13 | 34.09 | 119.43 |
| 17LH | 1 | 102 | 102 | 19.17 | 187.03 |
| 18ML | 1 | 122 | 122 | 34.48 | 125.25 |
| 19NB | 1 | 100 | 97 | 37.83 | 138.22 |
| 20NMNatasha MilesHong Kong Women, Tornadoes WomenM 63 · Inn 63 · Ave 29.04 · SR 90.26 | 1 | 63 | 63 | 29.04 | 90.26 |
| 21NC | 1 | 98 | 97 | 30.96 | 100.98 |
| 22SHSaskia HorleyScotland Women, Middlesex WomenM 35 · Inn 32 · Ave 32.82 · SR 122.05 | 1 | 35 | 32 | 32.82 | 122.05 |
No minimum; players level on the figure are ordered by name.
