Top bowling figures in women's T20, 2020
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2020.
Top 26
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1GH | 4-16 | 11 | 9 | 10.30 | 10.20 |
| 2JJ | 4-28 | 11 | 11 | 18.92 | 16.62 |
| 3NS | 4-29 | 4 | 3 | 20.00 | 18.00 |
| 4EP | 3-14 | 8 | 8 | 29.29 | 21.57 |
| 5MK | 3-20 | 6 | 6 | 16.38 | 17.25 |
| 6SM | 3-20 | 8 | 8 | 18.40 | 15.50 |
| 7AG | 3-21 | 6 | 6 | 20.50 | 20.00 |
| 8HG | 3-22 | 7 | 7 | 20.00 | 19.12 |
| 9AK | 3-35 | 9 | 9 | 23.62 | 24.75 |
| 10NK | 2-11 | 5 | 5 | 25.00 | 20.00 |
| 11SD | 2-12 | 10 | 9 | 31.00 | 24.40 |
| 12AK | 2-15 | 2 | 2 | 15.00 | 15.33 |
| 13LT | 2-16 | 1 | 1 | 8.00 | 12.00 |
| 14TM | 2-16 | 11 | 11 | 30.75 | 27.88 |
| 15JK | 2-17 | 1 | 1 | 8.50 | 9.00 |
| 16DB | 2-19 | 9 | 9 | 28.67 | 31.00 |
| 17SB | 2-20 | 1 | 1 | 10.00 | 12.00 |
| 18SG | 2-21 | 6 | 6 | 23.00 | 22.33 |
| 19NC | 2-23 | 8 | 8 | 29.00 | 23.86 |
| 20RM | 2-23 | 2 | 2 | 15.00 | 14.00 |
| 21DN | 2-24 | 11 | 11 | 29.50 | 24.70 |
| 22CK | 1-11 | 3 | 1 | 11.00 | 6.00 |
| 23AS | 1-13 | 5 | 4 | 28.67 | 24.00 |
| 24CT | 1-18 | 10 | 10 | 147.00 | 124.00 |
| 25SI | 1-21 | 3 | 3 | 61.00 | 72.00 |
| 26GW | 1-23 | 2 | 2 | 47.00 | 48.00 |
Ranked by wickets in an innings, then by fewest runs conceded.
