Top bowling figures in women's T20, 2022
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2022.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1MS | 6-19 | 20 | 20 | 14.29 | 13.23 |
| 2OS | 5-13 | 6 | 5 | 12.83 | 15.00 |
| 3NS | 5-14 | 8 | 8 | 7.00 | 9.71 |
| 4GH | 5-22 | 16 | 2 | 8.40 | 8.40 |
| 5MSMalsha ShehaniSri Lanka WomenM 7 · Inn 6 · Ave 12.00 · SR 12.00 | 4-2 | 7 | 6 | 12.00 | 12.00 |
| 6LT | 4-6 | 14 | 14 | 17.71 | 17.65 |
| 7IR | 4-7 | 8 | 8 | 9.58 | 12.00 |
| 8VMVaishnave MaheshUAE WomenM 8 · Inn 8 · Ave 10.69 · SR 12.46 | 4-12 | 8 | 8 | 10.69 | 12.46 |
| 9DB | 4-16 | 20 | 20 | 21.45 | 20.45 |
| 10RT | 4-18 | 11 | 11 | 10.35 | 11.40 |
| 11CDCharlie DeanEngland WomenM 4 · Inn 4 · Ave 5.91 · SR 7.64 | 4-19 | 4 | 4 | 5.91 | 7.64 |
| 12JJ | 4-22 | 19 | 19 | 13.48 | 12.09 |
| 13AG | 4-23 | 20 | 20 | 17.69 | 16.85 |
| 14SM | 4-23 | 7 | 7 | 17.50 | 15.40 |
| 15AR | 3-5 | 3 | 3 | 11.50 | 12.00 |
| 16NK | 3-7 | 3 | 3 | 14.50 | 15.00 |
| 17AK | 3-9 | 18 | 18 | 17.64 | 17.45 |
| 18SB | 3-10 | 24 | 2 | 7.50 | 10.50 |
| 19CAConcy AwekoUganda WomenM 6 · Inn 6 · Ave 10.22 · SR 15.33 | 3-13 | 6 | 6 | 10.22 | 15.33 |
| 20TM | 3-13 | 20 | 13 | 21.90 | 15.60 |
| 21AQAgnes Joseph QweleTanzania WomenM 4 · Inn 4 · Ave 13.40 · SR 17.80 | 3-14 | 4 | 4 | 13.40 | 17.80 |
| 22SG | 3-14 | 2 | 1 | 4.67 | 8.00 |
| 23SL | 3-14 | 7 | 7 | 18.33 | 23.33 |
| 24HG | 3-15 | 12 | 11 | 28.80 | 21.60 |
| 25MB | 3-16 | 9 | 8 | 17.58 | 13.50 |
| 26PKPerice KamunyaTanzania WomenM 4 · Inn 4 · Ave 13.33 · SR 14.67 | 3-16 | 4 | 4 | 13.33 | 14.67 |
| 27AS | 3-17 | 15 | 15 | 19.48 | 14.52 |
| 28OK | 3-18 | 17 | 16 | 15.56 | 19.89 |
| 29SWSune Alet WittmannNamibia WomenM 4 · Inn 4 · Ave 23.00 · SR 20.00 | 3-19 | 4 | 4 | 23.00 | 20.00 |
| 30SI | 3-20 | 16 | 16 | 22.62 | 21.75 |
| 31MG | 3-21 | 3 | 3 | 15.00 | 14.40 |
| 32SB | 3-21 | 11 | 11 | 21.64 | 21.64 |
| 33SD | 3-24 | 21 | 19 | 21.63 | 17.74 |
| 34AK | 3-26 | 22 | 22 | 21.57 | 20.61 |
| 35A | 3-26 | 1 | 1 | 8.67 | 8.00 |
| 36TS | 3-32 | 1 | 1 | 10.67 | 8.00 |
| 37FJ | 2-2 | 9 | 9 | 20.38 | 24.62 |
| 38KD | 2-7 | 7 | 6 | 14.33 | 14.00 |
| 39MK | 2-7 | 1 | 1 | 3.50 | 9.00 |
| 40JD | 2-8 | 4 | 1 | 4.00 | 6.00 |
| 41SHSaskia HorleyScotland WomenM 7 · Inn 6 · Ave 38.00 · SR 34.00 | 2-8 | 7 | 6 | 38.00 | 34.00 |
| 42TC | 2-8 | 5 | 5 | 20.50 | 20.25 |
| 43KG | 2-9 | 16 | 16 | 29.33 | 26.50 |
| 44SC | 2-9 | 4 | 4 | 7.33 | 12.00 |
| 45PM | 2-10 | 8 | 8 | 23.60 | 34.80 |
| 46SASarah AkitengUganda WomenM 6 · Inn 6 · Ave 8.22 · SR 14.00 | 2-10 | 6 | 6 | 8.22 | 14.00 |
| 47CS | 2-11 | 17 | 15 | 31.60 | 40.80 |
| 48JK | 2-11 | 13 | 13 | 20.55 | 24.00 |
| 49SK | 2-11 | 8 | 8 | 24.40 | 24.00 |
| 50PV | 2-12 | 16 | 15 | 32.67 | 29.33 |
Ranked by wickets in an innings, then by fewest runs conceded.
