MB

Player profile
Maitlan Brown
Bowler · AU
- Born
- Jun 05, 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Australian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Women's Hundred | 7 | 40 | 10 | 105.26 | 16 |
| Women's List A | 12 | 221 | 27.63 | 80.36 | 62 |
| Women's T20 | 131 | 944 | 14.98 | 113.19 | 44* |
| ODI | 8 | 183 | 36.6 | 80.62 | 62 |
| T20I | 31 | 308 | 12.32 | 118.01 | 32 |
| women t20 | 3 | 12 | 6 | 109.09 | 12 |
| Women's ODI | 6 | 90 | 30 | 84.91 | 29 |
| list a | 2 | 93 | 46.5 | 76.86 | 62 |
| Test | 2 | 47 | 23.50 | 52.81 | 24 |
| women t100 | 7 | 40 | 10 | 105.26 | 16 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Women's Hundred | 7 | 5 | 7.91 | 14.1 | 2/18 |
| Women's List A | 12 | 22 | 5.11 | 109.3 | 4/53 |
| Women's T20 | 131 | 97 | 7.24 | 341.0 | 3/16 |
| ODI | 8 | 17 | 5.1 | 75.3 | 4/53 |
| T20I | 31 | 29 | 6.97 | 78.2 | 0 |
| women t20 | 3 | 0 | 9.1 | 10.0 | — |
| Women's ODI | 6 | 12 | 5.01 | 56.3 | 4/53 |
| list a | 2 | 0 | 5.45 | 20.0 | — |
| Test | 2 | 7 | 3.50 | 46.0 | 0 |
| women t100 | 7 | 0 | 7.91 | 14.1 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.