AD

Allrounder · GB
Alice Davidson-Richards
- Born
- 29 May 1994
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Tunbridge Wells, Kent
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 107 | 107 | 55.15 | 107 |
| ODI | 22 | 550 | 30.56 | 93.54 | 100 |
| T20I | 11 | 72 | 10.29 | 97.30 | 24 |
| T20 | 4 | 100 | 33.33 | 119.05 | 47* |
| Women's Hundred | 5 | 30 | 7.5 | 76.92 | 16* |
| Women's Test | 1 | 107 | 107 | 55.15 | 107 |
| list a | 10 | 210 | 21 | 67.74 | 61 |
| Hundred | 2 | 18 | 9 | 112.5 | 18 |
| Women's ODI | 16 | 329 | 32.9 | 82.87 | 57 |
| Women's T20 | 113 | 1,551 | 20.14 | 106.23 | 50 |
| women t100 | 5 | 30 | 7.5 | 76.92 | 16* |
| women t20 | 5 | 67 | 33.5 | 106.35 | 39 |
| Women's List A | 72 | 2,319 | 36.81 | 83.99 | 107 |
| Women's T20I | 8 | 46 | 11.5 | 80.7 | 24 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 1 | 3.07 | 14.0 | 1-39 |
| ODI | 22 | 15 | 6.57 | 64.3 | 3-35 |
| T20I | 11 | 6 | 8.25 | 16.0 | 3-5 |
| T20 | 4 | 2 | 7.33 | 6.0 | 2/23 |
| Women's Test | 1 | 1 | 3.07 | 14.0 | 1/39 |
| list a | 10 | 0 | 6.08 | 13.0 | — |
| Women's ODI | 16 | 9 | 6.67 | 42.0 | 3/35 |
| Women's T20 | 113 | 71 | 8.46 | 195.4 | 3/11 |
| women t20 | 5 | 0 | 9.33 | 6.0 | — |
| Women's List A | 72 | 50 | 5.89 | 238.3 | 4/33 |
| Women's T20I | 8 | 4 | 7.5 | 12.0 | 3/5 |
Recent performances
No recent T20 performances are available. Try another format.
