Top bowling figures in women's ODI, 2021
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2021.
Top 21
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1LT | 5-37 | 4 | 4 | 20.00 | 26.00 |
| 2DB | 4-33 | 1 | 1 | 8.25 | 13.50 |
| 3HR | 4-47 | 4 | 4 | 20.00 | 22.80 |
| 4SI | 3-22 | 2 | 2 | 10.67 | 19.00 |
| 5AK | 3-29 | 1 | 1 | 9.67 | 18.00 |
| 6SL | 3-35 | 5 | 4 | 19.75 | 27.00 |
| 7JK | 3-42 | 3 | 3 | 40.00 | 57.00 |
| 8OS | 2-7 | 5 | 3 | 9.25 | 23.00 |
| 9FS | 2-8 | 4 | 4 | 22.80 | 31.00 |
| 10NS | 2-10 | 5 | 5 | 30.50 | 49.50 |
| 11SD | 2-29 | 5 | 5 | 34.43 | 37.71 |
| 12SL | 2-31 | 7 | 7 | 43.00 | 62.20 |
| 13NS | 2-38 | 4 | 4 | 24.43 | 34.29 |
| 14SM | 2-39 | 1 | 1 | 19.50 | 27.00 |
| 15MPMolly PenfoldNew Zealand WomenM 2 · Inn 2 · Ave 42.50 · SR 51.00 | 2-42 | 2 | 2 | 42.50 | 51.00 |
| 16CS | 1-9 | 6 | 4 | 30.00 | 42.00 |
| 17OK | 1-15 | 7 | 7 | 47.50 | 87.00 |
| 18PM | 1-24 | 3 | 3 | 30.00 | 27.00 |
| 19PM | 1-31 | 5 | 5 | 88.50 | 144.00 |
| 20MK | 1-39 | 1 | 1 | 39.00 | 60.00 |
| 21NK | 1-46 | 2 | 2 | 85.00 | 108.00 |
Ranked by wickets in an innings, then by fewest runs conceded.
