Top bowling figures in women's ODI, 2026
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2026.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AK | 7-34 | 8 | 8 | 13.91 | 17.57 |
| 2AK | 6-56 | 2 | 2 | 11.89 | 13.33 |
| 3AK | 5-19 | 7 | 7 | 19.36 | 28.29 |
| 4EPEllie PhillipsLeicestershire WomenM 6 · Inn 6 · Ave 17.15 · SR 23.69 | 5-33 | 6 | 6 | 17.15 | 23.69 |
| 5PW | 5-41 | 5 | 5 | 18.30 | 26.40 |
| 6AT | 5-42 | 3 | 3 | 11.25 | 19.62 |
| 7DB | 5-45 | 9 | 9 | 25.92 | 30.58 |
| 8MBMegan Sarah BeltKent WomenM 6 · Inn 6 · Ave 30.70 · SR 30.00 | 5-50 | 6 | 6 | 30.70 | 30.00 |
| 9RM | 5-50 | 7 | 7 | 21.36 | 25.36 |
| 10EG | 5-57 | 6 | 6 | 22.75 | 24.00 |
| 11TJ | 4-9 | 1 | 1 | 2.25 | 13.00 |
| 12MD | 4-18 | 3 | 3 | 14.83 | 24.00 |
| 13GPGemma PorterGlamorgan WomenM 7 · Inn 7 · Ave 14.31 · SR 21.25 | 4-19 | 7 | 7 | 14.31 | 21.25 |
| 14VPVidhi ParmarIndia U19-WomenM 2 · Inn 2 · Ave 8.17 · SR 17.00 | 4-20 | 2 | 2 | 8.17 | 17.00 |
| 15AKAmelia KempNorthamptonshire WomenM 6 · Inn 4 · Ave 17.40 · SR 20.40 | 4-21 | 6 | 4 | 17.40 | 20.40 |
| 16CGChiara GreenSussex WomenM 7 · Inn 7 · Ave 21.08 · SR 30.50 | 4-25 | 7 | 7 | 21.08 | 30.50 |
| 17MTMalisha TennakoonDerbyshire WomenM 4 · Inn 3 · Ave 19.75 · SR 28.50 | 4-27 | 4 | 3 | 19.75 | 28.50 |
| 18MB | 4-30 | 9 | 9 | 29.57 | 34.57 |
| 19AG | 4-31 | 3 | 3 | 23.50 | 24.50 |
| 20SSSophia SmaleEngland A WomenM 2 · Inn 2 · Ave 18.50 · SR 25.50 | 4-34 | 2 | 2 | 18.50 | 25.50 |
| 21NRNicole ReidGlamorgan WomenM 2 · Inn 2 · Ave 20.50 · SR 27.00 | 4-35 | 2 | 2 | 20.50 | 27.00 |
| 22CP | 4-38 | 5 | 5 | 20.20 | 25.90 |
| 23IR | 4-44 | 9 | 9 | 26.00 | 37.64 |
| 24KM | 4-48 | 4 | 4 | 34.20 | 37.20 |
| 25TS | 4-64 | 2 | 2 | 15.00 | 14.60 |
| 26NU | 3-5 | 1 | 1 | 1.67 | 8.00 |
| 27CK | 3-8 | 4 | 4 | 22.20 | 30.00 |
| 28APAnisha PatelNorthamptonshire WomenM 6 · Inn 6 · Ave 30.29 · SR 38.57 | 3-15 | 6 | 6 | 30.29 | 38.57 |
| 29FS | 3-15 | 8 | 8 | 26.50 | 28.50 |
| 30MPMolly PenfoldNew Zealand WomenM 2 · Inn 2 · Ave 8.80 · SR 15.60 | 3-17 | 2 | 2 | 8.80 | 15.60 |
| 31BABella ArmstrongNew Zealand A Women, Typhoons WomenM 4 · Inn 4 · Ave 11.20 · SR 18.00 | 3-20 | 4 | 4 | 11.20 | 18.00 |
| 32FMFaye MullinsSussex WomenM 1 · Inn 1 · Ave 7.00 · SR 6.00 | 3-21 | 1 | 1 | 7.00 | 6.00 |
| 33SB | 3-21 | 8 | 8 | 34.44 | 42.89 |
| 34MB | 3-22 | 6 | 6 | 21.50 | 25.17 |
| 35HG | 3-23 | 8 | 8 | 30.40 | 42.60 |
| 36SHSaskia HorleyMiddlesex WomenM 5 · Inn 5 · Ave 13.43 · SR 19.79 | 3-24 | 5 | 5 | 13.43 | 19.79 |
| 37EL | 3-26 | 9 | 8 | 51.75 | 55.50 |
| 38CA | 3-27 | 8 | 8 | 25.27 | 33.27 |
| 39GS | 3-27 | 3 | 3 | 19.00 | 28.20 |
| 40KD | 3-27 | 9 | 9 | 25.62 | 32.62 |
| 41JK | 3-28 | 7 | 7 | 29.60 | 37.50 |
| 42TW | 3-28 | 1 | 1 | 9.33 | 13.33 |
| 43GW | 3-29 | 4 | 4 | 15.17 | 24.17 |
| 44LS | 3-29 | 6 | 6 | 24.00 | 30.20 |
| 45SGSydney GorhamKent WomenM 6 · Inn 6 · Ave 42.17 · SR 50.00 | 3-29 | 6 | 6 | 42.17 | 50.00 |
| 46BE | 3-30 | 6 | 6 | 22.14 | 28.00 |
| 47BJBella JohnsonSussex WomenM 7 · Inn 6 · Ave 21.60 · SR 28.20 | 3-31 | 7 | 6 | 21.60 | 28.20 |
| 48AB | 3-32 | 6 | 6 | 29.43 | 35.14 |
| 49AG | 3-33 | 5 | 5 | 16.73 | 23.82 |
| 50AGAmy Grace GordonKent WomenM 4 · Inn 4 · Ave 31.33 · SR 34.00 | 3-34 | 4 | 4 | 31.33 | 34.00 |
Ranked by wickets in an innings, then by fewest runs conceded.
