SS
Batsman
Sophia Smale
- Born
- 8 Dec 2004
- Batting
- Right Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Newport, Monmouthshire
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 12 | 224 | 20.36 | 64.18 | 42 |
| T20I | 3 | 3 | 3 | 60 | 3 |
| T20 | 7 | 37 | 18.5 | 137.04 | 21 |
| Women's Hundred | 8 | 0 | — | — | 0* |
| Women's List A | 65 | 1,222 | 24.44 | 65.56 | 83 |
| Women's T20 | 79 | 260 | 12.38 | 110.64 | 43 |
| women t20 | 5 | 67 | 16.75 | 131.37 | 43 |
| Women's ODI | 7 | 123 | 20.5 | 80.39 | 34 |
| list a | 12 | 285 | 28.5 | 71.43 | 83 |
| women t100 | 8 | 0 | — | — | — |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 12 | 6 | 5.34 | 91.0 | 0 |
| T20I | 3 | 2 | 8.13 | 8.0 | 0 |
| T20 | 7 | 4 | 6.61 | 27.5 | 2/20 |
| Women's Hundred | 8 | 5 | 6.37 | 24.1 | 2/21 |
| Women's List A | 65 | 57 | 4.94 | 502.5 | 4/34 |
| Women's T20 | 79 | 64 | 7.36 | 242.0 | 3/13 |
| women t20 | 5 | 0 | 6.2 | 20.0 | — |
| Women's ODI | 7 | 8 | 4.8 | 66.0 | 2/31 |
| list a | 12 | 0 | 5.19 | 97.1 | — |
| women t100 | 8 | 0 | 6.37 | 24.1 | — |
Recent performances
No recent T20 performances are available. Try another format.

