MSB
Bowler
Megan Sarah Belt
- Born
- 6 Oct 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm off-break
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 2 | - | 40 | 2* |
| T20 | 3 | 7 | 7 | 70 | 7* |
| Women's T20 | 2 | 7 | - | 233.33 | 7* |
| Women's List A | 4 | 2 | - | 40 | 2* |
| Women's ODI | 4 | 2 | - | 40 | 2* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 9 | 5.92 | 37.0 | 5/50 |
| T20 | 3 | 2 | 8.4 | 10.0 | 1/20 |
| Women's T20 | 2 | 1 | 8.5 | 6.0 | 1/20 |
| Women's List A | 4 | 9 | 5.92 | 37.0 | 5/50 |
| Women's ODI | 4 | 9 | 5.92 | 37.0 | 5/50 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Lawrence Ground Canterbury, Kent | 2 | 8 | 8.00 | 114.29 | 6* |
| County Ground, Bristol | 1 | 5 | - | 250.00 | 5* |
| County Ground, Northampton | 1 | 2 | - | 40.00 | 2* |
| Sophia Gardens, Cardiff | 1 | 2 | - | 100.00 | 2* |
| The 1st Central County Ground, Hove | 1 | 1 | 1.00 | 50.00 | 1 |
| County Ground, Hove | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent T20 performances are available. Try another format.

