BE
Allrounder
Bethan Ellis
- Born
- **
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- *
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 5 | 139 | 34.75 | 71.65 | 75 |
| List A | 42 | 656 | 18.22 | 64.06 | 63* |
| T20 | 19 | 181 | 16.45 | 101.12 | 71* |
| Women's List A | 49 | 795 | 19.88 | 65.22 | 75 |
| Women's ODI | 4 | 139 | 34.75 | 71.65 | 75 |
| Women's T20 | 20 | 182 | 16.55 | 101.11 | 71* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 5 | 6 | 5.02 | 28.4 | 3/30 |
| List A | 42 | 21 | 5.1 | 170.0 | 3/25 |
| T20 | 19 | 13 | 7.31 | 26.4 | 4/29 |
| Women's List A | 49 | 27 | 5.03 | 196.4 | 3/25 |
| Women's ODI | 4 | 6 | 4.58 | 26.4 | 3/30 |
| list a | 1 | 0 | 11 | 2.0 | — |
| Women's T20 | 20 | 13 | 7.31 | 26.4 | 4/29 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Edgbaston Cricket Ground, Birmingham | 4 | 41 | 10.25 | 69.49 | 15 |
| Edgbaston, Birmingham United Kingdom | 3 | 80 | 40.00 | 62.50 | 53 |
| County Ground, New Road, Worcester | 3 | 51 | 25.50 | 58.62 | 33 |
| Sophia Gardens, Cardiff | 3 | 42 | 14.00 | 63.64 | 25 |
| The Cooper Associates County Ground Taunton | 3 | 11 | 5.50 | 24.44 | 6 |
| Riverside Ground, Chester-le-Street | 3 | 3 | 1.00 | 27.27 | 3 |
Recent performances
No recent T20 performances are available. Try another format.
