Most wickets in women's ODI, 2022
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2022.
Top 50
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SI | 28 | 11 | 11 | 14.14 | 20.50 |
| 2CDCharlie DeanEngland WomenM 11 · Inn 11 · Ave 20.52 · SR 27.81 | 21 | 11 | 11 | 20.52 | 27.81 |
| 3AK | 15 | 12 | 12 | 31.33 | 39.67 |
| 4GFGhulam FatimaPakistan WomenM 7 · Inn 7 · Ave 16.20 · SR 24.40 | 15 | 7 | 7 | 16.20 | 24.40 |
| 5FS | 14 | 10 | 10 | 27.57 | 33.14 |
| 6PV | 14 | 13 | 12 | 25.93 | 29.57 |
| 7AK | 13 | 10 | 10 | 35.15 | 40.54 |
| 8JK | 13 | 8 | 8 | 17.38 | 27.54 |
| 9JJ | 12 | 8 | 8 | 19.42 | 31.75 |
| 10MK | 12 | 8 | 8 | 31.42 | 34.50 |
| 11RT | 11 | 5 | 5 | 19.09 | 22.91 |
| 12SL | 10 | 4 | 4 | 11.10 | 19.80 |
| 13NK | 9 | 6 | 6 | 30.89 | 31.56 |
| 14AK | 8 | 6 | 5 | 28.38 | 33.75 |
| 15LT | 8 | 7 | 7 | 27.88 | 38.00 |
| 16AG | 7 | 7 | 7 | 26.29 | 36.29 |
| 17JK | 7 | 7 | 7 | 40.14 | 48.86 |
| 18MK | 7 | 5 | 5 | 26.29 | 32.57 |
| 19SL | 7 | 12 | 8 | 31.86 | 43.71 |
| 20DB | 6 | 4 | 4 | 22.33 | 28.00 |
| 21NS | 6 | 10 | 10 | 53.00 | 64.00 |
| 22OK | 6 | 3 | 3 | 13.17 | 26.00 |
| 23CK | 5 | 6 | 6 | 22.60 | 37.20 |
| 24CT | 5 | 11 | 10 | 78.00 | 93.60 |
| 25MS | 5 | 5 | 5 | 37.80 | 50.40 |
| 26CA | 4 | 4 | 4 | 26.75 | 31.50 |
| 27EP | 4 | 5 | 4 | 23.50 | 27.00 |
| 28GH | 4 | 2 | 2 | 11.50 | 23.50 |
| 29OS | 4 | 8 | 6 | 40.25 | 55.50 |
| 30AR | 3 | 2 | 2 | 27.67 | 28.00 |
| 31ELEmma LambEngland WomenM 5 · Inn 4 · Ave 29.33 · SR 30.00 | 3 | 5 | 4 | 29.33 | 30.00 |
| 32HG | 3 | 1 | 1 | 16.67 | 20.00 |
| 33IR | 3 | 4 | 4 | 40.67 | 65.33 |
| 34MB | 3 | 3 | 3 | 46.67 | 32.33 |
| 35SD | 3 | 10 | 6 | 38.67 | 48.00 |
| 36FJ | 2 | 2 | 2 | 41.00 | 51.00 |
| 37JM | 2 | 6 | 6 | 93.00 | 111.00 |
| 38KD | 2 | 4 | 4 | 52.00 | 69.00 |
| 39RS | 2 | 1 | 1 | 26.50 | 18.00 |
| 40RM | 2 | 3 | 3 | 44.00 | 45.00 |
| 41SM | 2 | 1 | 1 | 22.50 | 24.00 |
| 42TM | 2 | 4 | 3 | 49.00 | 51.00 |
| 43TS | 2 | 3 | 3 | 41.00 | 51.50 |
| 44AL | 1 | 5 | 1 | 2.00 | 6.00 |
| 45AS | 1 | 2 | 2 | 56.00 | 66.00 |
| 46BH | 1 | 3 | 1 | 18.00 | 22.00 |
| 47GV | 1 | 5 | 1 | 1.00 | 6.00 |
| 48KG | 1 | 1 | 1 | 22.00 | 47.00 |
| 49NC | 1 | 2 | 2 | 84.00 | 96.00 |
| 50NM | 1 | 3 | 3 | 153.00 | 132.00 |
No minimum; players level on the figure are ordered by name.
