Most wickets in women's ODI, 2026
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2026.
Top 50
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AK | 23 | 8 | 8 | 13.91 | 17.57 |
| 2GP | 16 | 7 | 7 | 14.31 | 21.25 |
| 3AK | 14 | 7 | 7 | 19.36 | 28.29 |
| 4IR | 14 | 9 | 9 | 26.00 | 37.64 |
| 5MB | 14 | 9 | 9 | 29.57 | 34.57 |
| 6RM | 14 | 7 | 7 | 21.36 | 25.36 |
| 7SHSaskia HorleyMiddlesex WomenM 5 · Inn 5 · Ave 13.43 · SR 19.79 | 14 | 5 | 5 | 13.43 | 19.79 |
| 8EPEllie PhillipsLeicestershire WomenM 6 · Inn 6 · Ave 17.15 · SR 23.69 | 13 | 6 | 6 | 17.15 | 23.69 |
| 9KD | 13 | 9 | 9 | 25.62 | 32.62 |
| 10CG | 12 | 7 | 7 | 21.08 | 30.50 |
| 11DB | 12 | 9 | 9 | 25.92 | 30.58 |
| 12FS | 12 | 8 | 8 | 26.50 | 28.50 |
| 13AG | 11 | 5 | 5 | 16.73 | 23.82 |
| 14CA | 11 | 8 | 8 | 25.27 | 33.27 |
| 15BABella ArmstrongNew Zealand A Women, Typhoons WomenM 4 · Inn 4 · Ave 11.20 · SR 18.00 | 10 | 4 | 4 | 11.20 | 18.00 |
| 16BJBella JohnsonSussex WomenM 7 · Inn 6 · Ave 21.60 · SR 28.20 | 10 | 7 | 6 | 21.60 | 28.20 |
| 17CP | 10 | 5 | 5 | 20.20 | 25.90 |
| 18HG | 10 | 8 | 8 | 30.40 | 42.60 |
| 19JJ | 10 | 5 | 5 | 19.00 | 25.40 |
| 20JK | 10 | 7 | 7 | 29.60 | 37.50 |
| 21LS | 10 | 6 | 6 | 24.00 | 30.20 |
| 22MBMegan Sarah BeltKent WomenM 6 · Inn 6 · Ave 30.70 · SR 30.00 | 10 | 6 | 6 | 30.70 | 30.00 |
| 23PW | 10 | 5 | 5 | 18.30 | 26.40 |
| 24SS | 10 | 9 | 9 | 33.60 | 43.80 |
| 25TM | 10 | 10 | 10 | 29.40 | 38.00 |
| 26AK | 9 | 2 | 2 | 11.89 | 13.33 |
| 27GM | 9 | 6 | 5 | 23.56 | 24.67 |
| 28SB | 9 | 8 | 8 | 34.44 | 42.89 |
| 29AT | 8 | 3 | 3 | 11.25 | 19.62 |
| 30BI | 8 | 7 | 7 | 32.00 | 41.50 |
| 31EG | 8 | 6 | 6 | 22.75 | 24.00 |
| 32GE | 8 | 10 | 9 | 32.50 | 39.75 |
| 33MM | 8 | 7 | 7 | 26.75 | 34.12 |
| 34MS | 8 | 7 | 7 | 26.62 | 39.75 |
| 35SPSonali PatelMiddlesex WomenM 4 · Inn 4 · Ave 21.75 · SR 26.25 | 8 | 4 | 4 | 21.75 | 26.25 |
| 36AB | 7 | 6 | 6 | 29.43 | 35.14 |
| 37APAnisha PatelNorthamptonshire WomenM 6 · Inn 6 · Ave 30.29 · SR 38.57 | 7 | 6 | 6 | 30.29 | 38.57 |
| 38BE | 7 | 6 | 6 | 22.14 | 28.00 |
| 39BRBethan RobinsonNorthamptonshire WomenM 4 · Inn 4 · Ave 24.57 · SR 26.57 | 7 | 4 | 4 | 24.57 | 26.57 |
| 40CCCaitlin ChissellLeicestershire WomenM 6 · Inn 6 · Ave 27.71 · SR 33.43 | 7 | 6 | 6 | 27.71 | 33.43 |
| 41DV | 7 | 9 | 8 | 39.71 | 54.86 |
| 42JM | 7 | 5 | 5 | 32.43 | 33.86 |
| 43MP | 7 | 10 | 8 | 37.86 | 39.86 |
| 44NK | 7 | 6 | 6 | 45.14 | 39.00 |
| 45SL | 7 | 6 | 5 | 21.57 | 24.86 |
| 46AGAmy Grace GordonKent WomenM 4 · Inn 4 · Ave 31.33 · SR 34.00 | 6 | 4 | 4 | 31.33 | 34.00 |
| 47AG | 6 | 3 | 3 | 23.50 | 24.50 |
| 48AB | 6 | 7 | 7 | 36.67 | 40.67 |
| 49EP | 6 | 4 | 4 | 20.67 | 32.00 |
| 50ETEmma ThatcherLeicestershire WomenM 6 · Inn 6 · Ave 37.00 · SR 48.00 | 6 | 6 | 6 | 37.00 | 48.00 |
No minimum; players level on the figure are ordered by name.
