Most sixes in women's ODI, 2024
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2024.
Top 47
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1AK | 11 | 11 | 8 | 26.20 | 109.17 |
| 2LH | 9 | 8 | 8 | 22.50 | 187.50 |
| 3AS | 7 | 9 | 8 | 60.50 | 100.00 |
| 4CA | 7 | 9 | 9 | 65.43 | 101.10 |
| 5LW | 7 | 11 | 11 | 99.00 | 88.17 |
| 6AH | 6 | 8 | 8 | 36.38 | 84.10 |
| 7JJ | 6 | 8 | 7 | 68.25 | 105.00 |
| 8MK | 6 | 11 | 11 | 40.20 | 89.53 |
| 9SD | 5 | 9 | 9 | 39.25 | 90.49 |
| 10BH | 4 | 9 | 9 | 29.00 | 72.10 |
| 11FS | 4 | 5 | 5 | 20.20 | 89.38 |
| 12GA | 4 | 12 | 12 | 25.67 | 72.81 |
| 13HG | 4 | 9 | 9 | 46.56 | 93.11 |
| 14MP | 4 | 10 | 10 | 21.44 | 75.98 |
| 15YA | 3 | 8 | 8 | 27.00 | 71.32 |
| 16AL | 2 | 12 | 12 | 24.64 | 63.62 |
| 17AG | 2 | 10 | 9 | 33.62 | 89.37 |
| 18CK | 2 | 13 | 12 | 33.20 | 85.13 |
| 19MB | 2 | 6 | 5 | 29.33 | 64.71 |
| 20NK | 2 | 10 | 9 | 27.38 | 96.90 |
| 21SS | 2 | 7 | 5 | 35.67 | 76.43 |
| 22AS | 1 | 5 | 4 | 14.50 | 40.00 |
| 23AB | 1 | 7 | 7 | 19.14 | 76.57 |
| 24AS | 1 | 5 | 5 | 18.50 | 96.10 |
| 25BJ | 1 | 2 | 2 | 25.50 | 82.26 |
| 26CT | 1 | 5 | 4 | 37.67 | 98.26 |
| 27GLGaby LewisIreland WomenM 10 · Inn 10 · Ave 29.11 · SR 87.04 | 1 | 10 | 10 | 29.11 | 87.04 |
| 28GP | 1 | 8 | 8 | 20.62 | 70.82 |
| 29GV | 1 | 13 | 12 | 46.80 | 92.31 |
| 30GH | 1 | 5 | 4 | 6.50 | 118.18 |
| 31HK | 1 | 3 | 3 | 12.33 | 52.11 |
| 32HP | 1 | 5 | 5 | 23.80 | 61.98 |
| 33HB | 1 | 4 | 3 | 22.00 | 85.71 |
| 34KH | 1 | 6 | 6 | 32.83 | 55.03 |
| 35KD | 1 | 8 | 7 | 24.83 | 76.02 |
| 36KG | 1 | 9 | 4 | 33.00 | 83.54 |
| 37LH | 1 | 11 | 11 | 40.70 | 83.40 |
| 38LT | 1 | 3 | 3 | 12.50 | 147.06 |
| 39NA | 1 | 5 | 5 | 38.33 | 71.43 |
| 40NS | 1 | 6 | 6 | 26.00 | 67.36 |
| 41NS | 1 | 7 | 7 | 66.67 | 80.65 |
| 42PSPaige ScholfieldEngland WomenM 3 · Inn 3 · Ave 19.67 · SR 101.72 | 1 | 3 | 3 | 19.67 | 101.72 |
| 43PL | 1 | 10 | 10 | 29.00 | 81.92 |
| 44PPPriya PuniaIndia WomenM 2 · Inn 2 · Ave 15.50 · SR 54.39 | 1 | 2 | 2 | 15.50 | 54.39 |
| 45SS | 1 | 6 | 7 | 25.60 | 59.53 |
| 46SL | 1 | 10 | 10 | 16.50 | 63.46 |
| 47TB | 1 | 8 | 8 | 30.88 | 76.23 |
No minimum; players level on the figure are ordered by name.

