Most sixes in women's ODI, 2022
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2022.
Top 27
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1LH | 16 | 4 | 4 | 69.00 | 211.22 |
| 2CT | 7 | 11 | 10 | 31.44 | 110.12 |
| 3AG | 5 | 7 | 6 | 21.20 | 111.58 |
| 4NC | 5 | 4 | 4 | 66.75 | 74.17 |
| 5PV | 5 | 13 | 11 | 28.56 | 94.14 |
| 6LL | 3 | 8 | 8 | 26.43 | 85.25 |
| 7MK | 3 | 8 | 8 | 39.00 | 95.45 |
| 8CA | 2 | 4 | 4 | 49.25 | 93.81 |
| 9DW | 2 | 13 | 13 | 42.70 | 108.93 |
| 10EP | 2 | 5 | 5 | 58.00 | 75.00 |
| 11GH | 2 | 2 | 2 | 78.00 | 144.44 |
| 12NS | 2 | 10 | 9 | 55.62 | 95.29 |
| 13SD | 2 | 10 | 10 | 28.90 | 94.14 |
| 14SL | 2 | 12 | 10 | 35.20 | 69.02 |
| 15AK | 1 | 10 | 10 | 49.75 | 92.99 |
| 16AL | 1 | 5 | 5 | 18.00 | 59.21 |
| 17AS | 1 | 2 | 2 | 94.00 | 81.74 |
| 18GLGaby LewisIreland WomenM 9 · Inn 9 · Ave 27.67 · SR 69.94 | 1 | 9 | 9 | 27.67 | 69.94 |
| 19JK | 1 | 7 | 6 | 7.75 | 79.49 |
| 20KD | 1 | 4 | 4 | 31.33 | 72.87 |
| 21LT | 1 | 7 | 6 | 5.50 | 73.33 |
| 22MG | 1 | 7 | 7 | 42.40 | 69.74 |
| 23NS | 1 | 6 | 6 | 27.00 | 56.25 |
| 24NS | 1 | 4 | 4 | 60.00 | 64.86 |
| 25PL | 1 | 3 | 3 | 55.00 | 85.94 |
| 26SA | 1 | 10 | 10 | 69.00 | 77.42 |
| 27TW | 1 | 5 | 5 | 41.80 | 69.44 |
No minimum; players level on the figure are ordered by name.

