Most sixes in women's ODI, 2023
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2023.
Top 25
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1CA | 17 | 7 | 7 | 70.20 | 129.52 |
| 2LH | 12 | 9 | 9 | 26.25 | 185.84 |
| 3SD | 10 | 9 | 10 | 39.22 | 109.29 |
| 4EP | 8 | 5 | 5 | 152.00 | 122.58 |
| 5GH | 5 | 5 | 3 | 54.33 | 126.36 |
| 6TB | 4 | 9 | 9 | 33.22 | 87.94 |
| 7AK | 3 | 5 | 1 | – | 164.71 |
| 8JK | 2 | 4 | 3 | 21.00 | 135.48 |
| 9LL | 2 | 5 | 5 | 31.40 | 101.29 |
| 10PV | 2 | 3 | 3 | 38.50 | 118.46 |
| 11AK | 1 | 9 | 10 | 60.11 | 87.54 |
| 12AL | 1 | 6 | 6 | 23.17 | 75.14 |
| 13AB | 1 | 4 | 4 | 58.00 | 86.57 |
| 14AG | 1 | 7 | 4 | 26.00 | 82.98 |
| 15CS | 1 | 4 | 3 | 12.33 | 64.91 |
| 16FS | 1 | 4 | 5 | 69.33 | 88.51 |
| 17GW | 1 | 9 | 3 | 60.50 | 72.46 |
| 18LW | 1 | 9 | 9 | 51.62 | 79.58 |
| 19MG | 1 | 8 | 9 | 49.00 | 83.90 |
| 20MK | 1 | 8 | 7 | 75.00 | 88.50 |
| 21ML | 1 | 2 | 2 | 134.00 | 108.94 |
| 22NB | 1 | 2 | 2 | 122.00 | 158.44 |
| 23PL | 1 | 8 | 8 | 57.57 | 79.49 |
| 24SJ | 1 | 4 | 4 | 11.67 | 67.31 |
| 25SL | 1 | 9 | 9 | 43.71 | 83.84 |
No minimum; players level on the figure are ordered by name.

