Most sixes in women's ODI, 2026
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2026.
Top 50
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1FS | 10 | 8 | 8 | 37.17 | 128.90 |
| 2AD | 8 | 5 | 5 | 58.80 | 92.74 |
| 3CT | 6 | 6 | 6 | 27.80 | 117.80 |
| 4GH | 6 | 2 | 2 | 84.50 | 117.36 |
| 5EBElsa BarnfatherKent WomenM 5 · Inn 5 · Ave 38.25 · SR 121.43 | 5 | 5 | 5 | 38.25 | 121.43 |
| 6AH | 4 | 8 | 8 | 59.29 | 102.98 |
| 7DV | 4 | 9 | 7 | 16.57 | 85.29 |
| 8EP | 4 | 7 | 7 | 28.00 | 86.60 |
| 9GLGaby LewisIreland Women, Typhoons WomenM 6 · Inn 6 · Ave 66.17 · SR 104.47 | 4 | 6 | 6 | 66.17 | 104.47 |
| 10LPLauren Amy ParfittGlamorgan WomenM 7 · Inn 7 · Ave 43.00 · SR 77.38 | 4 | 7 | 7 | 43.00 | 77.38 |
| 11PL | 4 | 5 | 5 | 59.25 | 104.41 |
| 12SK | 4 | 7 | 7 | 24.86 | 64.21 |
| 13AS | 3 | 4 | 4 | 93.33 | 111.11 |
| 14BM | 3 | 3 | 3 | 123.50 | 92.51 |
| 15GV | 3 | 5 | 5 | 30.00 | 114.50 |
| 16KG | 3 | 2 | 2 | 21.50 | 93.48 |
| 17LH | 3 | 4 | 4 | 14.50 | 145.00 |
| 18MP | 3 | 10 | 9 | 14.33 | 72.07 |
| 19MS | 3 | 7 | 7 | 43.50 | 88.47 |
| 20RKRachel KingKent WomenM 5 · Inn 5 · Ave 51.50 · SR 106.19 | 3 | 5 | 5 | 51.50 | 106.19 |
| 21AWAbbie WhybrowMiddlesex WomenM 5 · Inn 5 · Ave 64.75 · SR 116.67 | 2 | 5 | 5 | 64.75 | 116.67 |
| 22AK | 2 | 8 | 8 | 58.71 | 91.13 |
| 23BH | 2 | 8 | 8 | 73.00 | 97.59 |
| 24CA | 2 | 8 | 8 | 26.00 | 84.90 |
| 25CP | 2 | 3 | 3 | 73.00 | 91.82 |
| 26DJDaisy JeanesGlamorgan WomenM 4 · Inn 4 · Ave 41.25 · SR 123.13 | 2 | 4 | 4 | 41.25 | 123.13 |
| 27EC | 2 | 1 | 1 | 93.00 | 103.33 |
| 28GW | 2 | 4 | 3 | 27.33 | 136.67 |
| 29IA | 2 | 1 | 1 | 39.00 | 75.00 |
| 30JG | 2 | 1 | 1 | – | 88.57 |
| 31KR | 2 | 2 | 2 | – | 134.21 |
| 32KK | 2 | 4 | 2 | – | 169.57 |
| 33MK | 2 | 3 | 3 | 52.33 | 108.28 |
| 34NH | 2 | 5 | 5 | 76.50 | 119.07 |
| 35NC | 2 | 4 | 3 | 113.00 | 143.04 |
| 36NS | 2 | 7 | 6 | 28.75 | 87.79 |
| 37SS | 2 | 9 | 9 | 54.22 | 91.04 |
| 38SH | 2 | 5 | 4 | 44.00 | 112.10 |
| 39SJ | 2 | 6 | 6 | 31.60 | 112.06 |
| 40TB | 2 | 6 | 6 | 20.67 | 84.35 |
| 41AK | 1 | 7 | 3 | 70.00 | 111.11 |
| 42AGAmy Grace GordonKent WomenM 4 · Inn 4 · Ave 10.00 · SR 61.54 | 1 | 4 | 4 | 10.00 | 61.54 |
| 43BW | 1 | 1 | 1 | – | 100.00 |
| 44BS | 1 | 4 | 2 | 28.00 | 82.35 |
| 45BGBethan GammonGlamorgan WomenM 6 · Inn 6 · Ave 23.40 · SR 81.25 | 1 | 6 | 6 | 23.40 | 81.25 |
| 46BABhavika AhireIndia U19-WomenM 2 · Inn 2 · Ave 27.50 · SR 77.46 | 1 | 2 | 2 | 27.50 | 77.46 |
| 47BG | 1 | 6 | 6 | 31.50 | 88.73 |
| 48CK | 1 | 4 | 4 | 13.33 | 81.63 |
| 49CB | 1 | 4 | 4 | 69.75 | 88.57 |
| 50EG | 1 | 6 | 6 | 11.50 | 113.11 |
No minimum; players level on the figure are ordered by name.

