CB
Batsman
Chloe Brewer
- Born
- 12 Jul 2002
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- *
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 9 | 56 | 18.67 | 60.87 | 44 |
| T20 | 3 | 30 | 10 | 103.45 | 27 |
| Women's List A | 38 | 895 | 24.86 | 70.7 | 79 |
| Women's T20 | 14 | 130 | 13 | 98.48 | 41 |
| women t20 | 4 | 35 | 35 | 112.9 | 15* |
| Women's ODI | 6 | 175 | 29.17 | 81.4 | 60 |
| list a | 5 | 125 | 25 | 71.02 | 56 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 9 | 6 | 5.52 | 10.3 | 0 |
| T20 | 3 | 0 | 11 | 1.0 | — |
| Women's List A | 38 | 10 | 6.11 | 36.3 | 3/18 |
| Women's T20 | 14 | 0 | 14.18 | 3.4 | — |
| women t20 | 4 | 0 | 15 | 1.0 | — |
| Women's ODI | 6 | 2 | 7.89 | 9.0 | 2/28 |
| list a | 5 | 0 | 5.57 | 7.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Edgbaston Cricket Ground, Birmingham | 7 | 66 | 16.50 | 75.00 | 33 |
| Kent County Cricket Ground Beckenham | 4 | 85 | 21.25 | 64.89 | 57 |
| Emirates Old Trafford, Manchester | 3 | 26 | 8.67 | 66.67 | 26 |
| County Ground, New Road, Worcester | 3 | 10 | 3.33 | 35.71 | 9 |
| College Ground, Cheltenham | 2 | 165 | 82.50 | 95.93 | 104 |
| North Marine Road Ground Scarborough, England | 2 | 93 | 46.50 | 87.74 | 56 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Sussex Women | College Ground, Cheltenham | 104 (119) | Won |
Recent performances
No recent T20 performances are available. Try another format.
