EB
Batsman
Elsa Barnfather
- Born
- 1 Jan 2006
- Batting
- Right Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 102 | 34 | 167.21 | 70 |
| T20 | 3 | 14 | 4.67 | 82.35 | 8 |
| Women's List A | 4 | 102 | 34 | 167.21 | 70 |
| Women's ODI | 4 | 102 | 34 | 167.21 | 70 |
| Women's T20 | 7 | 50 | 10 | 92.59 | 15 |
| women t20 | 4 | 29 | 14.5 | 82.86 | 13* |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Lawrence Ground Canterbury, Kent | 8 | 137 | 17.12 | 103.79 | 51 |
| Sophia Gardens, Cardiff | 2 | 39 | 19.50 | 88.64 | 29 |
| Kent County Cricket Ground, Beckenham | 1 | 70 | 70.00 | 179.49 | 70 |
| Seat Unique Stadium, Bristol | 1 | 42 | - | 131.25 | 42* |
| County Cricket Ground, Derby | 1 | 13 | - | 144.44 | 13* |
| Radlett Cricket Club, Radlett | 1 | 12 | 12.00 | 109.09 | 12 |
Recent performances
No recent T20 performances are available. Try another format.
