JG

Batsman
Joanne Gardner
- Born
- 25 Mar 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Newport, Isle of Wight
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 12 | 197 | 19.70 | 86.78 | 73 |
| T20I | 3 | 53 | 26.50 | 147.22 | 35 |
| T20 | 4 | 17 | 5.67 | 77.27 | 7 |
| Women's Hundred | 1 | 1 | 1 | 25 | 1 |
| Women's List A | 75 | 1,287 | 22.19 | 73 | 73* |
| list a | 11 | 234 | 23.4 | 69.85 | 56 |
| women t100 | 1 | 1 | 1 | 25 | 1 |
| Women's ODI | 7 | 119 | 23.8 | 85 | 50 |
| Women's T20 | 87 | 958 | 18.42 | 106.56 | 79* |
| women t20 | 5 | 103 | 20.6 | 107.29 | 33 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 12 | 1 | 6.40 | 15.0 | 0 |
| T20I | 3 | 2 | 7.67 | 6.0 | 0 |
| T20 | 4 | 1 | 7.25 | 4.0 | 1/29 |
| Women's List A | 75 | 21 | 5.82 | 166.4 | 3/45 |
| list a | 11 | 0 | 6.53 | 15.0 | — |
| Women's ODI | 7 | 0 | 6.36 | 13.5 | — |
| Women's T20 | 87 | 12 | 7.83 | 54.1 | 2/23 |
| women t20 | 5 | 0 | 5 | 1.0 | — |
Recent performances
No recent T20 performances are available. Try another format.
