Most sixes in women's T20, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 50
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1LH | 34 | 32 | 32 | 20.96 | 203.60 |
| 2DH | 25 | 35 | 35 | 36.12 | 142.89 |
| 3EP | 22 | 32 | 32 | 44.00 | 136.94 |
| 4GH | 19 | 27 | 28 | 26.24 | 141.99 |
| 5MP | 16 | 35 | 35 | 32.81 | 107.30 |
| 6NS | 15 | 21 | 18 | 26.41 | 120.70 |
| 7PSPaige ScholfieldEngland Women, England A Women, Surrey Women, Perth Scorchers WomenM 25 · Inn 25 · Ave 27.29 · SR 136.07 | 15 | 25 | 25 | 27.29 | 136.07 |
| 8LL | 13 | 17 | 17 | 27.93 | 138.28 |
| 9ML | 13 | 24 | 24 | 41.86 | 127.58 |
| 10NC | 13 | 22 | 22 | 55.82 | 127.92 |
| 11AG | 12 | 19 | 17 | 18.06 | 128.45 |
| 12DPDavina PerrinEngland U19-Women, Warwickshire Women, Melbourne Renegades WomenM 25 · Inn 25 · Ave 24.36 · SR 136.24 | 12 | 25 | 25 | 24.36 | 136.24 |
| 13SWSune Alet WittmannNamibia WomenM 22 · Inn 22 · Ave 17.82 · SR 99.49 | 10 | 22 | 22 | 17.82 | 99.49 |
| 14GLGaby LewisIreland Women, Scorchers WomenM 17 · Inn 17 · Ave 49.80 · SR 141.21 | 9 | 17 | 17 | 49.80 | 141.21 |
| 15MK | 8 | 21 | 18 | 18.14 | 132.29 |
| 16PL | 8 | 22 | 22 | 25.05 | 139.59 |
| 17SSShweta SehrawatUP Warriorz Women, South Delhi Superstarz WomenM 10 · Inn 10 · Ave 25.44 · SR 130.86 | 8 | 10 | 10 | 25.44 | 130.86 |
| 18SD | 8 | 21 | 20 | 19.56 | 107.93 |
| 19AM | 7 | 8 | 8 | 25.86 | 149.59 |
| 20AL | 7 | 15 | 15 | 36.82 | 117.05 |
| 21GW | 7 | 23 | 16 | 38.10 | 143.23 |
| 22JJ | 7 | 16 | 14 | 26.42 | 124.31 |
| 23MG | 7 | 15 | 15 | 33.67 | 123.55 |
| 24NK | 7 | 12 | 11 | 23.44 | 135.26 |
| 25AS | 6 | 26 | 23 | 16.35 | 124.81 |
| 26BM | 6 | 27 | 27 | 48.26 | 140.86 |
| 27JW | 6 | 9 | 9 | 25.38 | 140.97 |
| 28LW | 6 | 15 | 15 | 40.00 | 130.79 |
| 29MB | 6 | 22 | 19 | 20.86 | 129.78 |
| 30NB | 6 | 29 | 28 | 38.92 | 144.15 |
| 31AK | 5 | 33 | 29 | 39.67 | 114.27 |
| 32FT | 5 | 9 | 9 | 45.14 | 117.91 |
| 33KJ | 5 | 12 | 10 | 12.43 | 106.10 |
| 34KG | 5 | 22 | 22 | 23.33 | 82.03 |
| 35PA | 5 | 18 | 18 | 17.42 | 88.19 |
| 36TH | 5 | 5 | 5 | 35.50 | 140.59 |
| 37WM | 5 | 22 | 19 | 14.43 | 111.60 |
| 38AK | 4 | 30 | 17 | 15.75 | 116.67 |
| 39AH | 4 | 12 | 12 | 20.25 | 132.79 |
| 40ACAmi CampbellYorkshire WomenM 12 · Inn 12 · Ave 15.38 · SR 139.77 | 4 | 12 | 12 | 15.38 | 139.77 |
| 41CP | 4 | 9 | 9 | 29.14 | 131.61 |
| 42FS | 4 | 5 | 4 | 43.33 | 173.33 |
| 43FSFrancesca SweetLeicestershire WomenM 9 · Inn 9 · Ave 37.00 · SR 115.62 | 4 | 9 | 9 | 37.00 | 115.62 |
| 44GV | 4 | 19 | 19 | 33.62 | 142.33 |
| 45HOHudaa OmaryTanzania WomenM 12 · Inn 12 · Ave 31.50 · SR 98.44 | 4 | 12 | 12 | 31.50 | 98.44 |
| 46IS | 4 | 12 | 12 | 23.44 | 115.30 |
| 47MV | 4 | 24 | 22 | 22.73 | 123.55 |
| 48RG | 4 | 12 | 13 | 15.42 | 86.85 |
| 49RRRinitha RajithECB Women, UAE WomenM 13 · Inn 13 · Ave 17.54 · SR 123.91 | 4 | 13 | 13 | 17.54 | 123.91 |
| 50TW | 4 | 16 | 16 | 24.53 | 116.09 |
No minimum; players level on the figure are ordered by name.
