Most sixes in T20
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1NP | 185 | 90 | 91 | 34.83 | 147.96 |
| 2FA | 164 | 78 | 78 | 29.41 | 191.38 |
| 3DB | 155 | 68 | 68 | 32.03 | 165.35 |
| 4KP | 142 | 72 | 68 | 33.67 | 162.13 |
| 5SH | 140 | 99 | 101 | 26.40 | 161.09 |
| 6TS | 140 | 97 | 97 | 30.23 | 151.65 |
| 7RG | 137 | 71 | 73 | 30.84 | 158.87 |
| 8VS | 135 | 36 | 36 | 43.49 | 216.19 |
| 9SR | 133 | 95 | 95 | 28.77 | 148.31 |
| 10RP | 131 | 93 | 94 | 27.51 | 146.20 |
| 11PA | 128 | 60 | 61 | 32.48 | 182.74 |
| 12MM | 127 | 60 | 60 | 38.61 | 154.87 |
| 13RR | 124 | 63 | 63 | 34.75 | 162.11 |
| 14TD | 121 | 64 | 64 | 36.12 | 175.68 |
| 15QK | 118 | 78 | 78 | 28.49 | 142.75 |
| 16MO | 117 | 68 | 66 | 23.25 | 186.93 |
| 17SS | 113 | 56 | 56 | 35.82 | 161.97 |
| 18HN | 112 | 73 | 73 | 28.57 | 140.96 |
| 19IK | 112 | 56 | 56 | 38.68 | 177.03 |
| 20KS | 111 | 30 | 30 | 49.96 | 171.41 |
| 21MW | 108 | 75 | 75 | 30.47 | 142.11 |
| 22JB | 107 | 74 | 75 | 34.86 | 154.74 |
| 23AG | 104 | 63 | 63 | 36.38 | 150.40 |
| 24SY | 103 | 73 | 73 | 36.34 | 158.73 |
| 25SR | 97 | 112 | 107 | 25.08 | 137.06 |
| 26JH | 94 | 108 | 84 | 21.33 | 153.29 |
| 27JCJohnson CharlesSouth Castries Lions, Guyana Amazon Warriors, St Kitts & Nevis Patriots, St Lucia Kings, West Indies, Sharjah WarriorzM 62 · Inn 62 · Ave 25.97 · SR 140.12 | 94 | 62 | 62 | 25.97 | 140.12 |
| 28CL | 93 | 46 | 46 | 38.46 | 167.41 |
| 29HK | 93 | 55 | 55 | 33.51 | 155.94 |
| 30RS | 93 | 97 | 77 | 24.00 | 162.21 |
| 31DS | 92 | 78 | 72 | 25.33 | 163.00 |
| 32TV | 92 | 67 | 67 | 39.02 | 145.06 |
| 33DF | 91 | 61 | 61 | 27.36 | 170.03 |
| 34AM | 90 | 67 | 68 | 33.93 | 147.64 |
| 35LL | 90 | 49 | 48 | 29.66 | 149.94 |
| 36PE | 88 | 60 | 60 | 26.57 | 134.36 |
| 37SD | 87 | 74 | 64 | 30.30 | 152.85 |
| 38AH | 86 | 56 | 56 | 34.00 | 139.49 |
| 39KMKyle MayersDesert Vipers, St Kitts & Nevis Patriots, Barbados Tridents, Fortune Barishal, Abu Dhabi Knight Riders, Islamabad United, Seattle Orcas, Rangpur Riders, West Indies, Gulf GiantsM 67 · Inn 65 · Ave 23.03 · SR 134.27 | 84 | 67 | 65 | 23.03 | 134.27 |
| 40GM | 83 | 70 | 63 | 23.31 | 157.07 |
| 41SI | 83 | 45 | 45 | 44.30 | 163.35 |
| 42PS | 82 | 62 | 62 | 32.02 | 154.62 |
| 43MG | 79 | 38 | 38 | 35.08 | 158.27 |
| 44AR | 78 | 72 | 64 | 20.98 | 145.90 |
| 45JB | 75 | 38 | 38 | 25.92 | 158.87 |
| 46RD | 75 | 44 | 46 | 37.65 | 136.04 |
| 47PN | 73 | 53 | 53 | 32.45 | 153.81 |
| 48SH | 73 | 59 | 58 | 24.09 | 123.26 |
| 49SM | 71 | 48 | 41 | 32.80 | 139.83 |
| 50AA | 70 | 47 | 47 | 27.36 | 143.09 |
No minimum; players level on the figure are ordered by name.
