Most sixes in T20, 2014
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2014.
Top 17
| Player | 6s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SRSuresh RainaChennai Super KingsM 2 · Inn 2 · Ave 199.00 · SR 189.52 | 16 | 2 | 2 | 199.00 | 189.52 |
| 2MP | 7 | 2 | 2 | 108.00 | 163.64 |
| 3GM | 4 | 3 | 3 | 27.33 | 157.69 |
| 4MHMohammad HafeezLahore LionsM 1 · Inn 1 · Ave 67.00 · SR 167.50 | 4 | 1 | 1 | 67.00 | 167.50 |
| 5KP | 3 | 1 | 1 | – | 285.71 |
| 6RJ | 3 | 2 | 1 | – | 285.71 |
| 7MD | 2 | 2 | 2 | 23.00 | 153.33 |
| 8MM | 2 | 1 | 1 | – | 153.85 |
| 9SP | 2 | 2 | 2 | 9.50 | 190.00 |
| 10AH | 1 | 2 | 2 | 9.00 | 128.57 |
| 11AP | 1 | 3 | 1 | – | 255.56 |
| 12DSDwayne SmithChennai Super KingsM 2 · Inn 2 · Ave 7.50 · SR 187.50 | 1 | 2 | 2 | 7.50 | 187.50 |
| 13JH | 1 | 3 | 3 | 5.67 | 80.95 |
| 14KM | 1 | 2 | 2 | 18.50 | 123.33 |
| 15KP | 1 | 2 | 2 | 8.00 | 72.73 |
| 16RU | 1 | 2 | 2 | 124.00 | 142.53 |
| 17YP | 1 | 2 | 1 | – | 222.22 |
No minimum; players level on the figure are ordered by name.
