Lowest economy in T20
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | Econ | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1VS | 5.41 | 45 | 45 | 13.77 | 15.27 |
| 2AK | 5.55 | 30 | 29 | 11.70 | 12.65 |
| 3NSNopphon SenamontreeThailandM 24 · Inn 22 · Ave 13.11 · SR 13.46 | 5.84 | 24 | 22 | 13.11 | 13.46 |
| 4AIAliss IslamChattogram Royals, Dhaka Metropolis, Rangpur Riders, DurbarM 22 · Inn 22 · Ave 19.07 · SR 19.11 | 5.99 | 22 | 22 | 19.07 | 19.11 |
| 5SL | 6.16 | 40 | 40 | 14.38 | 14.02 |
| 6SN | 6.19 | 85 | 86 | 21.67 | 21.00 |
| 7PS | 6.21 | 28 | 28 | 17.59 | 17.00 |
| 8VU | 6.24 | 45 | 45 | 17.33 | 16.67 |
| 9AD | 6.35 | 50 | 51 | 13.96 | 13.20 |
| 10HS | 6.43 | 23 | 23 | 11.02 | 10.29 |
| 11MN | 6.45 | 77 | 70 | 21.91 | 20.38 |
| 12EK | 6.48 | 36 | 37 | 18.11 | 16.78 |
| 13SM | 6.66 | 48 | 47 | 18.91 | 17.04 |
| 14DP | 6.75 | 39 | 39 | 24.19 | 21.50 |
| 15NA | 6.77 | 47 | 47 | 20.69 | 18.33 |
| 16BS | 6.83 | 29 | 29 | 25.23 | 22.15 |
| 17RARajjakuddin AhmedJorhat Stallions, Guwahati GiantsM 26 · Inn 24 · Ave 17.77 · SR 15.52 | 6.87 | 26 | 24 | 17.77 | 15.52 |
| 18DA | 6.87 | 42 | 40 | 29.55 | 25.79 |
| 19IAImran AnwarBahrainM 41 · Inn 41 · Ave 21.71 · SR 18.89 | 6.89 | 41 | 41 | 21.71 | 18.89 |
| 20UT | 6.90 | 53 | 53 | 16.75 | 14.56 |
| 21GE | 6.97 | 52 | 39 | 23.38 | 20.14 |
| 22YM | 6.98 | 35 | 34 | 23.20 | 19.94 |
| 23IW | 6.99 | 57 | 56 | 28.94 | 24.84 |
| 24AK | 7.00 | 43 | 33 | 24.81 | 21.27 |
| 25MR | 7.00 | 62 | 63 | 18.22 | 15.62 |
| 26MW | 7.06 | 28 | 28 | 27.15 | 23.08 |
| 27IT | 7.07 | 40 | 40 | 18.72 | 15.90 |
| 28AS | 7.11 | 27 | 27 | 22.57 | 19.03 |
| 29SH | 7.20 | 38 | 38 | 26.63 | 22.20 |
| 30FB | 7.21 | 46 | 46 | 24.74 | 20.60 |
| 31JB | 7.26 | 48 | 48 | 23.71 | 19.58 |
| 32TI | 7.28 | 36 | 36 | 26.58 | 21.91 |
| 33MR | 7.31 | 63 | 63 | 22.63 | 18.58 |
| 34SIShohidul IslamRangpur Riders, Khulna Tigers, Gemcon Khulna, Dhaka Metropolis, Sylhet TitansM 27 · Inn 27 · Ave 15.25 · SR 12.50 | 7.32 | 27 | 27 | 15.25 | 12.50 |
| 35KB | 7.34 | 39 | 30 | 27.14 | 22.18 |
| 36MH | 7.36 | 49 | 49 | 22.03 | 17.95 |
| 37JS | 7.38 | 39 | 37 | 18.57 | 15.09 |
| 38MH | 7.38 | 27 | 27 | 18.34 | 14.90 |
| 39DP | 7.43 | 35 | 35 | 19.17 | 15.48 |
| 40ZZZuhaib ZubairUnited Arab Emirates, Ajman, Gulf GiantsM 28 · Inn 28 · Ave 21.82 · SR 17.54 | 7.47 | 28 | 28 | 21.82 | 17.54 |
| 41KPKhary PierreDesert Vipers, St Lucia Kings, Abu Dhabi Knight Riders, West IndiesM 28 · Inn 28 · Ave 24.73 · SR 19.87 | 7.47 | 28 | 28 | 24.73 | 19.87 |
| 42HM | 7.48 | 43 | 43 | 19.23 | 15.43 |
| 43SR | 7.48 | 112 | 109 | 26.82 | 21.52 |
| 44AG | 7.48 | 61 | 61 | 24.91 | 19.97 |
| 45SS | 7.51 | 32 | 33 | 22.06 | 17.64 |
| 46BM | 7.53 | 41 | 41 | 20.00 | 15.93 |
| 47AH | 7.58 | 97 | 97 | 26.82 | 21.24 |
| 48DW | 7.67 | 35 | 35 | 24.39 | 19.08 |
| 49SA | 7.70 | 70 | 60 | 27.02 | 21.06 |
| 50MN | 7.71 | 81 | 75 | 18.98 | 14.76 |
Ranked among players who have bowled at least 480 balls.

