Lowest economy in T20, 2026
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2026.
Top 20
| Player | Econ | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SN | 5.62 | 30 | 31 | 14.67 | 15.67 |
| 2UT | 6.78 | 30 | 30 | 18.76 | 16.60 |
| 3MR | 7.56 | 29 | 29 | 22.47 | 17.84 |
| 4JB | 7.64 | 24 | 24 | 30.55 | 24.00 |
| 5MT | 7.64 | 24 | 24 | 27.96 | 21.96 |
| 6UM | 7.74 | 29 | 29 | 17.59 | 13.63 |
| 7AH | 7.91 | 36 | 36 | 26.28 | 19.94 |
| 8SR | 7.97 | 42 | 42 | 29.58 | 22.26 |
| 9CB | 7.99 | 28 | 28 | 15.98 | 12.00 |
| 10JH | 8.48 | 39 | 39 | 22.10 | 15.63 |
| 11AP | 8.75 | 28 | 27 | 27.57 | 18.90 |
| 12MN | 8.94 | 34 | 31 | 22.91 | 15.38 |
| 13VC | 9.11 | 25 | 25 | 26.16 | 17.23 |
| 14JNJimmy NeeshamColombo Kaps, New Zealand, Dubai Capitals, Rajshahi Warriors, GlamorganM 39 · Inn 36 · Ave 34.19 · SR 22.44 | 9.14 | 39 | 36 | 34.19 | 22.44 |
| 15AJ | 9.25 | 38 | 38 | 24.27 | 15.75 |
| 16KR | 9.26 | 34 | 34 | 27.86 | 18.05 |
| 17EM | 9.27 | 29 | 29 | 23.12 | 14.97 |
| 18MJ | 9.37 | 33 | 33 | 31.46 | 20.14 |
| 19AS | 9.50 | 33 | 33 | 30.12 | 19.02 |
| 20XB | 9.55 | 29 | 29 | 35.28 | 22.17 |
Ranked among players who have bowled at least 480 balls.

