Most runs in T20, 2022
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2022.
Top 40
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1MA | 123 | 4 | 4 | 30.75 | 135.16 |
| 2BL | 119 | 2 | 2 | 119.00 | 117.82 |
| 3HE | 119 | 4 | 4 | 29.75 | 132.22 |
| 4MS | 91 | 4 | 4 | 45.50 | 151.67 |
| 5DM | 66 | 2 | 2 | 66.00 | 160.98 |
| 6JNJimmy NeeshamWellington, New ZealandM 3 · Inn 2 · Ave 26.00 · SR 136.84 | 52 | 3 | 2 | 26.00 | 136.84 |
| 7CT | 49 | 4 | 4 | 24.50 | 113.95 |
| 8BN | 47 | 1 | 1 | 47.00 | 111.90 |
| 9MGMartin GuptillNew ZealandM 2 · Inn 2 · Ave 23.50 · SR 111.90 | 47 | 2 | 2 | 23.50 | 111.90 |
| 10SE | 46 | 2 | 2 | 46.00 | 127.78 |
| 11FY | 31 | 3 | 3 | 15.50 | 100.00 |
| 12FA | 28 | 3 | 3 | 9.33 | 107.69 |
| 13SM | 28 | 5 | 4 | 7.00 | 77.78 |
| 14IS | 27 | 4 | 2 | 27.00 | 180.00 |
| 15SK | 27 | 2 | 2 | 13.50 | 108.00 |
| 16TS | 25 | 2 | 2 | 12.50 | 96.15 |
| 17JC | 20 | 1 | 1 | 20.00 | 166.67 |
| 18MSMohammad ShoaibGwadar SharksM 5 · Inn 4 · Ave 4.75 · SR 95.00 | 19 | 5 | 4 | 4.75 | 95.00 |
| 19GT | 17 | 2 | 2 | 8.50 | 89.47 |
| 20MT | 16 | 2 | 2 | 8.00 | 114.29 |
| 21MB | 15 | 2 | 1 | 15.00 | 88.24 |
| 22GP | 14 | 1 | 1 | 14.00 | 100.00 |
| 23RR | 14 | 1 | 1 | 14.00 | 66.67 |
| 24AN | 12 | 1 | 1 | 12.00 | 240.00 |
| 25TR | 12 | 1 | 1 | 12.00 | 120.00 |
| 26RK | 11 | 2 | 1 | 11.00 | 183.33 |
| 27DC | 8 | 2 | 2 | 4.00 | 53.33 |
| 28MO | 8 | 2 | 2 | 4.00 | 61.54 |
| 29SB | 8 | 1 | 1 | 8.00 | 133.33 |
| 30TP | 8 | 2 | 1 | 8.00 | 100.00 |
| 31TB | 8 | 1 | 1 | 8.00 | 114.29 |
| 32AA | 7 | 1 | 1 | 7.00 | 87.50 |
| 33JL | 6 | 1 | 1 | – | 66.67 |
| 34PY | 5 | 1 | 1 | 5.00 | 83.33 |
| 35SA | 5 | 2 | 1 | 5.00 | 166.67 |
| 36HA | 4 | 1 | 1 | 4.00 | 50.00 |
| 37VS | 3 | 1 | 1 | 3.00 | 37.50 |
| 38CF | 1 | 2 | 1 | – | 100.00 |
| 39MQ | 1 | 5 | 3 | 0.50 | 33.33 |
| 40NS | 1 | 1 | 1 | 1.00 | 50.00 |
No minimum; players level on the figure are ordered by name.
