Most runs in T20I
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file, all-time. Pick a year to see one season.
Top 50
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1BB | 1403 | 38 | 38 | 41.26 | 147.22 |
| 2FAFiaz AhmedBahrainM 46 · Inn 46 · Ave 38.42 · SR 126.07 | 1383 | 46 | 46 | 38.42 | 126.07 |
| 3MW | 1316 | 46 | 46 | 30.60 | 143.98 |
| 4PKPrashant KurupBahrainM 48 · Inn 48 · Ave 28.55 · SR 108.46 | 1256 | 48 | 48 | 28.55 | 108.46 |
| 5AS | 1245 | 44 | 44 | 30.37 | 124.25 |
| 6KS | 1189 | 24 | 24 | 56.62 | 180.70 |
| 7AR | 1166 | 33 | 33 | 40.21 | 141.16 |
| 8AA | 1149 | 47 | 47 | 27.36 | 143.09 |
| 9PN | 1106 | 35 | 35 | 33.52 | 145.72 |
| 10TV | 1061 | 38 | 38 | 40.81 | 139.97 |
| 11TS | 988 | 26 | 26 | 42.96 | 169.76 |
| 12KB | 975 | 26 | 26 | 39.00 | 146.84 |
| 13SA | 973 | 41 | 41 | 37.42 | 121.93 |
| 14VS | 933 | 37 | 32 | 34.56 | 132.72 |
| 15IK | 865 | 23 | 23 | 37.61 | 181.34 |
| 16KM | 852 | 34 | 34 | 27.48 | 126.41 |
| 17IZ | 847 | 23 | 23 | 42.35 | 128.33 |
| 18SY | 835 | 35 | 36 | 28.79 | 151.82 |
| 19RB | 822 | 37 | 37 | 30.44 | 134.53 |
| 20SM | 804 | 40 | 33 | 27.72 | 127.82 |
| 21SA | 800 | 39 | 39 | 21.05 | 134.68 |
| 22JB | 794 | 28 | 28 | 28.36 | 159.44 |
| 23AN | 785 | 46 | 45 | 26.17 | 129.11 |
| 24SR | 783 | 37 | 37 | 24.47 | 136.65 |
| 25BH | 769 | 34 | 35 | 28.48 | 131.23 |
| 26SH | 767 | 24 | 24 | 36.52 | 183.93 |
| 27PS | 743 | 24 | 24 | 33.77 | 162.23 |
| 28TH | 725 | 30 | 30 | 29.00 | 123.09 |
| 29JF | 723 | 20 | 20 | 38.05 | 164.32 |
| 30LD | 696 | 28 | 28 | 26.77 | 132.57 |
| 31DB | 687 | 26 | 27 | 27.48 | 166.34 |
| 32MM | 683 | 21 | 21 | 37.94 | 160.71 |
| 33AM | 682 | 23 | 23 | 34.10 | 159.72 |
| 34RC | 673 | 33 | 33 | 24.04 | 117.86 |
| 35PE | 663 | 32 | 32 | 22.10 | 135.58 |
| 36DM | 661 | 29 | 29 | 30.05 | 148.54 |
| 37RG | 661 | 22 | 24 | 28.74 | 142.76 |
| 38TM | 658 | 31 | 31 | 22.69 | 127.52 |
| 39GE | 654 | 24 | 22 | 32.70 | 142.79 |
| 40SD | 637 | 38 | 31 | 27.70 | 164.18 |
| 41RP | 634 | 29 | 29 | 27.57 | 141.83 |
| 42NK | 631 | 30 | 30 | 23.37 | 123.00 |
| 43YS | 626 | 21 | 21 | 34.78 | 154.57 |
| 44SS | 621 | 24 | 24 | 27.00 | 159.64 |
| 45HP | 618 | 30 | 25 | 29.43 | 162.63 |
| 46DK | 592 | 39 | 39 | 16.91 | 108.82 |
| 47DR | 583 | 15 | 15 | 53.00 | 152.22 |
| 48TR | 579 | 22 | 22 | 30.47 | 138.52 |
| 49AS | 567 | 21 | 21 | 28.35 | 145.76 |
| 50SH | 558 | 23 | 23 | 26.57 | 123.18 |
No minimum; players level on the figure are ordered by name.

