Most runs in T20I, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 50
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1FAFiaz AhmedBahrainM 32 · Inn 32 · Ave 47.26 · SR 130.18 | 1087 | 32 | 32 | 47.26 | 130.18 |
| 2PKPrashant KurupBahrainM 33 · Inn 33 · Ave 32.38 · SR 114.79 | 939 | 33 | 33 | 32.38 | 114.79 |
| 3BB | 920 | 24 | 24 | 38.33 | 150.33 |
| 4AA | 914 | 29 | 29 | 36.56 | 155.18 |
| 5VS | 743 | 26 | 22 | 41.28 | 132.44 |
| 6AR | 738 | 20 | 20 | 38.84 | 133.45 |
| 7MW | 669 | 22 | 22 | 30.41 | 139.09 |
| 8AS | 664 | 20 | 20 | 36.89 | 135.79 |
| 9SA | 653 | 25 | 25 | 54.42 | 131.12 |
| 10KSKaranbir SinghAustriaM 15 · Inn 15 · Ave 46.43 · SR 167.96 | 650 | 15 | 15 | 46.43 | 167.96 |
| 11LD | 635 | 25 | 25 | 27.61 | 132.29 |
| 12PN | 625 | 18 | 18 | 36.76 | 149.16 |
| 13SA | 581 | 29 | 29 | 20.75 | 129.11 |
| 14TV | 567 | 18 | 18 | 47.25 | 129.16 |
| 15RB | 542 | 24 | 24 | 31.88 | 143.01 |
| 16DK | 528 | 26 | 26 | 24.00 | 114.29 |
| 17PE | 519 | 23 | 23 | 24.71 | 137.67 |
| 18SR | 502 | 24 | 24 | 23.90 | 127.74 |
| 19SM | 499 | 27 | 23 | 24.95 | 130.63 |
| 20TS | 493 | 13 | 13 | 44.82 | 168.84 |
| 21TH | 493 | 22 | 22 | 25.95 | 116.55 |
| 22HN | 457 | 24 | 24 | 20.77 | 154.39 |
| 23IZ | 453 | 14 | 14 | 34.85 | 120.80 |
| 24MM | 453 | 14 | 14 | 37.75 | 157.84 |
| 25DB | 451 | 16 | 16 | 32.21 | 180.40 |
| 26JB | 451 | 13 | 13 | 34.69 | 168.91 |
| 27YS | 442 | 15 | 15 | 36.83 | 160.73 |
| 28KB | 437 | 14 | 14 | 31.21 | 118.75 |
| 29PS | 431 | 10 | 10 | 47.89 | 177.37 |
| 30MH | 429 | 25 | 25 | 18.65 | 139.29 |
| 31ANAhmer Bin NasirBahrainM 27 · Inn 26 · Ave 26.75 · SR 129.70 | 428 | 27 | 26 | 26.75 | 129.70 |
| 32TM | 425 | 18 | 18 | 25.00 | 126.11 |
| 33AY | 421 | 11 | 11 | 42.10 | 153.09 |
| 34RD | 414 | 11 | 11 | 46.00 | 109.81 |
| 35TR | 402 | 12 | 12 | 44.67 | 144.60 |
| 36TD | 395 | 10 | 10 | 49.38 | 197.50 |
| 37DR | 393 | 12 | 12 | 39.30 | 136.93 |
| 38SH | 391 | 15 | 15 | 30.08 | 128.20 |
| 39KM | 388 | 18 | 18 | 24.25 | 123.96 |
| 40RG | 384 | 14 | 14 | 27.43 | 136.65 |
| 41IDIsaac DanladiNigeriaM 16 · Inn 16 · Ave 24.73 · SR 96.61 | 371 | 16 | 16 | 24.73 | 96.61 |
| 42MP | 365 | 6 | 6 | 73.00 | 163.68 |
| 43MN | 362 | 26 | 22 | 19.05 | 138.17 |
| 44AS | 361 | 12 | 12 | 32.82 | 138.31 |
| 45KP | 357 | 16 | 17 | 22.31 | 140.55 |
| 46FKFaisal KhanSaudi ArabiaM 12 · Inn 13 · Ave 29.17 · SR 180.41 | 350 | 12 | 13 | 29.17 | 180.41 |
| 47AR | 343 | 19 | 19 | 21.44 | 95.81 |
| 48KM | 336 | 10 | 10 | 42.00 | 131.25 |
| 49BH | 331 | 20 | 21 | 19.47 | 111.82 |
| 50RC | 330 | 20 | 20 | 19.41 | 110.74 |
No minimum; players level on the figure are ordered by name.

